Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Raptors | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
 Dayton Braves | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | 6 | 7 | 1 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 2 | Tennery, Evan (IF) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 4 | Allen, Chris (P) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Lochner, Jim (IF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Kuhlke, Adam (IF) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 10 | Fisher, Taylor (IF) | | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Navratil, Richard (P) | | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 21 | Bristol, Jerel (OF) | | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .400 | .000 | .400 |
| 0 | Bay, Brian (P) | | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 20 | Dunlap, Justin (P) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 23 | Philo, Troy (OF) | | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | Cook, Adam (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 41 | 29 | 6 | 7 | 5 | 4 | 7 | 7 | 1 | 5 | .241 | .450 | .241 | .691 |
11 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
8 items total
Raptors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Rayford, Joshua (UT) | | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| 12 | Johnson , Gerrell (UT) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 14 | Thatcher, Chris (UT) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 72 | Horton, Matthew (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Rayford, Daniel (P) | | 4 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 26 | Laker, Colton (P) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Richman, Jonathan (IF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | Malone, Cameron (P) | | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 39 | Bellman, Jake (P) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| 1 | Carrol, Chris (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| 24 | Thatcher, Patrick (IF) | | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| | Team Stats | | 39 | 36 | 4 | 9 | 1 | 4 | 1 | 2 | 11 | 5 | .250 | .308 | .278 | .585 |
11 items total
Raptors Pitching Stats
Raptors Fielding Stats
9 items total