Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Dayton Braves | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
 Mudcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Navratil, Richard (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Sizemore, Scott (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Martin, Greg (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 58 | Swain, Brad (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Cook, Adam (3B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Tennery, Evan (IF) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Kuhlke, Adam (IF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 10 | Fisher, Taylor (IF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Jones, Scott (IF) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 18 | Carroll, Zach (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Bristol, Jerel (OF) | | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | .750 | .000 | .750 |
| 23 | Philo, Troy (OF) | | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 66 | Raiff, Patrick (LF) | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 25 | Mcfadden, Austin (3B) | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 14 | Liston, Parker (C) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 33 | Phillips, Sean (1B) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 9 | Gomia, Zach (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 28 | 3 | 7 | 1 | 3 | 3 | 7 | 6 | 4 | .250 | .447 | .286 | .733 |
17 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
9 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Bennett, Anthony (2B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Lenzer, Matt (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Earley, Ryan (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Taff, Joe (OF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 15 | Wilson, A.J. (CF) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Pierson, Brian (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Day, Scott (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 56 | Griest, Jeremy (C) | | 4 | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 23 | Studebaker, Jason (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Allen, Curtis (P) | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 19 | Jones, Joshua (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Rodriguez, Nick (2B) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 00 | Taylor, Nick (OF) | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 45 | Johnson, Eli (C) | | 3 | 3 | 0 | 2 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2 | Davis, Mike (OF) | | 4 | 4 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 78 | Miller, Taylor (C) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 0 | Miller, Daulton (OF) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 34 | 34 | 4 | 10 | 3 | 4 | 1 | .294 | .294 | .294 | .588 |
19 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA | PB |
| 99 | Allen, Curtis | 0 | 3 | 3 | 0 | 1 | 1.000 | 0 | 0 |
| 2 | Davis, Mike | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 56 | Griest, Jeremy | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 45 | Johnson, Eli | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 78 | Miller, Taylor | 8 | 7 | 7 | 0 | 1 | 1.000 | 4 | 2 |
| 17 | Rodriguez, Nick | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 23 | Studebaker, Jason | 0 | 2 | 2 | 0 | 1 | 1.000 | 0 | 0 |
| 4 | Taff, Joe | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 00 | Taylor, Nick | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Wilson, A.J. | 0 | 5 | 4 | 1 | 1 | 1.000 | 0 | 0 |
| | Team Stats | 8 | 25 | 24 | 1 | 4 | 1.000 | 4 | 2 |
10 items total