Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Dayton Braves | 2 | 0 | 2 | 1 | 6 | 6 | 0 | 17 | 14 | 4 |
 Royals | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 4 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Martin, Greg (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kuhlke, Adam (IF) | | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| 10 | Fisher, Taylor (IF) | | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 11 | Navratil, Richard (P) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Bristol, Jerel (OF) | | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | .333 | .600 | .667 | 1.267 |
| 0 | Bay, Brian (P) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 20 | Dunlap, Justin (P) | | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 12 | Philo, Tyler (P) | | 5 | 4 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .750 | .800 | 1.250 | 2.050 |
| 41 | Clark, Andrew (UT) | | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6 | Cook, Adam (3B) | | 5 | 4 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 14 | Liston, Parker (C) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .000 | .400 | .000 | .400 |
| | Team Stats | | 43 | 33 | 17 | 13 | 6 | 12 | 2 | 8 | 3 | 6 | .394 | .535 | .576 | 1.111 |
11 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
8 items total
Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 30 | Paris, Josh (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Willett, Max (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Pennington, Tyler (3B) | | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 16 | Leon-Guerrero, Jason (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7 | McGraw, Tyler (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Duncan, Andrew (SS) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Miller, Austin (SS) | | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Howell Jr., Troy (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 22 | Gabbard, Dillion (OF) | | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Fruchey, Jason (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 44 | Gettys, Alex (2B) | | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | Sullivan, Don (C) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Smith, Marcus (OF) | | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 30 | 28 | 6 | 9 | 1 | 5 | 2 | 13 | 3 | 1 | .321 | .367 | .357 | .724 |
14 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 13 | Duncan, Andrew | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 44 | Gettys, Alex | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 11 | Howell Jr., Troy | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 16 | Leon-Guerrero, Jason | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 7 | McGraw, Tyler | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 |
| 1 | Miller, Austin | 0.1 | 1 | 0 | 1 | 0 | 1.000 | 5 | 0 |
| 21 | Ostigny, Joe | 1.2 | 2 | 2 | 0 | 0 | 1.000 | 2 | 1 |
| 30 | Paris, Josh | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 |
| 25 | Pennington, Tyler | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 5 | Sullivan, Don | 4 | 3 | 1 | 0 | 2 | .333 | 2 | 0 |
| 4 | Willett, Max | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 6 | 26 | 17 | 5 | 4 | .846 | 9 | 1 |
11 items total