Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
 Mudcats | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 10 | 14 | 4 |
 Dayton Braves | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 11 | 15 | 1 |
Dayton Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Kuhlke, Adam (IF) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Fisher, Taylor (IF) | | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 19 | Sizemore, Scott (P) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 22 | Martin, Greg (1B) | | 5 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 58 | Swain, Brad (P) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | Bay, Brian (P) | | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 20 | Dunlap, Justin (P) | | 5 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 12 | Philo, Tyler (P) | | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 23 | Philo, Troy (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 41 | Clark, Andrew (UT) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Cook, Adam (3B) | | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 14 | Liston, Parker (C) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Team Stats | | 45 | 38 | 11 | 16 | 1 | 9 | 2 | 3 | 1 | 1 | 1 | 1 | .421 | .477 | .447 | .925 |
12 items total
Dayton Braves Pitching Stats
Dayton Braves Fielding Stats
9 items total
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 99 | Allen, Curtis (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Studebaker, Jason (C) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Taff, Joe (OF) | | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 11 | Crowley, Brian (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Wilson, A.J. (CF) | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30 | Pierson, Brian (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 32 | Trebnick, Aaron (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 56 | Griest, Jeremy (C) | | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 24 | Lenzer, Matt (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Rodriguez, Nick (2B) | | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 00 | Taylor, Nick (OF) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 45 | Johnson, Eli (C) | | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | Davis, Mike (OF) | | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| 78 | Miller, Taylor (C) | | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | Miller, Daulton (OF) | | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| | Team Stats | | 45 | 37 | 10 | 14 | 4 | 2 | 9 | 1 | 5 | 5 | 1 | 1 | 5 | .378 | .455 | .649 | 1.103 |
18 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 99 | Allen, Curtis | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 12 | Bennett, Anthony | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 11 | Crowley, Brian | 0 | 6 | 4 | 0 | 2 | .667 | 0 | 0 |
| 2 | Davis, Mike | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 56 | Griest, Jeremy | 7 | 1 | 1 | 0 | 0 | 1.000 | 1 | 3 |
| 45 | Johnson, Eli | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 0 | Miller, Daulton | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 30 | Pierson, Brian | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 |
| 17 | Rodriguez, Nick | 0 | 5 | 2 | 2 | 1 | .800 | 0 | 0 |
| 4 | Taff, Joe | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 00 | Taylor, Nick | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| 32 | Trebnick, Aaron | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| 15 | Wilson, A.J. | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 7 | 32 | 21 | 7 | 4 | .875 | 1 | 3 |
13 items total