Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 29 | Bach, David (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Cox, Brenton (P) | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 3 | Green, Trey (P) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | Hunt, Jason (P) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Kanz, Cory (C) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Kasten, Ben (P) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 22 | Lander , Damon (OF) | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2 | Maruishi, George (IF) | 8 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .250 | .667 | .917 |
| 4 | Mattson, Caleb (P) | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5 | Schulte, Joey (C) | 10 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6 | Tashiro, Kaito (IF) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Weide, Mike (OF) | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Florea, Mike (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Lin, Caleb (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Kasten, Andrew (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Sullivan, Conner (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 36 | 4 | 8 | 2 | 3 | 1 | 4 | 1 | .222 | .237 | .278 | .515 |
16 items total
Rockies Pitching Stats
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Studebaker, Jason (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Earley, Ryan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Bennett, Anthony (2B) | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 30 | Pierson, Brian (3B) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 56 | Griest, Jeremy (C) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 24 | Lenzer, Matt (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 18 | Seebock, Michael (SS) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
| 19 | Jones, Joshua (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 00 | Taylor, Nick (OF) | | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 2 | Davis, Mike (OF) | | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .333 | .600 | .333 | .933 |
| 78 | Miller, Taylor (C) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 0 | Miller, Daulton (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 36 | 2 | 9 | 2 | 2 | 3 | 4 | 5 | .250 | .341 | .250 | .591 |
14 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 12 | Bennett, Anthony | 0 | 6 | 6 | 0 | 0 | 1.000 |
| 2 | Davis, Mike | 0 | 1 | 0 | 0 | 1 | .000 |
| 6 | Earley, Ryan | 0 | 4 | 1 | 2 | 1 | .750 |
| 56 | Griest, Jeremy | 9 | 5 | 4 | 1 | 0 | 1.000 |
| 19 | Jones, Joshua | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 24 | Lenzer, Matt | 0 | 1 | 1 | 0 | 0 | 1.000 |
| 0 | Miller, Daulton | 0 | 7 | 6 | 1 | 0 | 1.000 |
| 30 | Pierson, Brian | 0 | 5 | 2 | 3 | 0 | 1.000 |
| 18 | Seebock, Michael | 0 | 4 | 2 | 2 | 0 | 1.000 |
| 23 | Studebaker, Jason | 0 | 3 | 3 | 0 | 0 | 1.000 |
| 00 | Taylor, Nick | 0 | 4 | 1 | 3 | 0 | 1.000 |
| | Team Stats | 9 | 41 | 27 | 12 | 2 | .951 |
11 items total