#35Kenny Owens
PositionP
ThrowsR
Height6' 4"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | AVG | OBP | SLG | OPS |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Chiefs | Rays | W1-13 | 1 | 3 | 3 | 2 | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Chiefs | @Rockies | W17-3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Chiefs | Royals | W0-17 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Chiefs | @Sting | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Chiefs | @Knights | W14-1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 27 | 3 | 3 | 4 | 1 | 1 | .333 | .333 | .333 | .667 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.33 | 1 | .300 | 3.00 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 0 | 0 | 1 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .75 | 0 | .167 | 2.25 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0 | .333 | 9.00 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 8/17/25 | Chiefs | Mudcats | W6-11 | 1 | 0 | 0 | 1 | 6 | 24 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .83 | 0 | .217 | 3.00 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 | 1 | 1 | 1 | 7 | 26 | 5 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .86 | 0 | .200 | 1.29 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 | 1 | 0 | 1 | 6 | 26 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.00 | 0 | .240 | 1.50 |
| 7/13/25 | Chiefs | BrewCrew | W0-22 | 1 | 1 | 0 | 1 | 6 | 23 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | .83 | 0 | .100 | 0.00 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 | 1 | 1 | 1 | 5 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .60 | 0 | .167 | 1.80 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 1 | 0 | 1 | 5 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.00 | 0 | .227 | 0.00 |
| 6/1/25 | Chiefs | Royals | W0-17 | 1 | 1 | 0 | 1 | 6 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .50 | 0 | .130 | 0.00 |
| 5/21/25 | Chiefs | @Knights | W14-1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .286 | 4.50 |
| 5/18/25 | Chiefs | Dodgers | L9-8 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | .333 | 4.50 |
| 4/27/25 | Chiefs | @Meridians | W10-3 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 11 | 22 | 33 | 2.00 | 0 | .333 | 9.00 |
| Summer 2025 | | | | 15 | 6 | 2 | 8 | 57 | 229 | 43 | 17 | 12 | 1 | 9 | 8 | 52 | 11 | 22 | 33 | .89 | 1 | .203 | 1.89 |
15 items total