#35Luke Glischinski
PositionP · DH · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .667 | .500 | 1.000 | 1.500 |
| 8/24/25 | Outlaws | Sox | W6-11 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/20/25 | Outlaws | @Dayton Braves | W7-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8/10/25 | Outlaws | @Meridians | L2-12 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | .200 | .200 | .200 | .400 |
| 6/15/25 | Outlaws | Rockies | W7-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/21/25 | Outlaws | @Tigers | W9-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 6 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .400 | .500 | 1.000 | 1.500 |
| 5/7/25 | Outlaws | @Suds | W5-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/30/25 | Outlaws | Dodgers | L7-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 24 | 80 | 61 | 19 | 17 | 2 | 2 | 8 | 3 | 14 | 18 | 2 | 10 | .279 | .425 | .410 | .835 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 34 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 11 | .78 | .103 | 1.00 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 19 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 7 | 1.64 | .250 | 7.36 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | 1.75 | .333 | 6.75 |
| 8/10/25 | Outlaws | @Meridians | L2-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 21 | 10 | 8 | 4 | 0 | 1 | 2 | 0 | 2 | 4.50 | .556 | 13.50 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | .60 | .118 | 0.00 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0.00 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 3.00 | .375 | 9.00 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 37 | 4 | 3 | 2 | 1 | 1 | 6 | 1 | 15 | 1.25 | .133 | 2.25 |
| 6/15/25 | Outlaws | Rockies | W7-8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.50 | .333 | 9.00 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .83 | .150 | 0.00 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .75 | .200 | 0.00 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 19 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 1.20 | .187 | 1.80 |
| 4/30/25 | Outlaws | Dodgers | L7-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 1.80 | .333 | 0.00 |
| Summer 2025 | | | | 13 | 5 | 1 | 5 | 1 | 2 | 3 | 54 | 239 | 49 | 29 | 18 | 3 | 5 | 26 | 1 | 71 | 1.39 | .236 | 3.00 |
13 items total