Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | Dodgers | Cubs | L10-7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 33 | 10 | 7 | 3 | 0 | 2 | 3 | 90 | 1.71 | 0 | .323 | 3.86 |
| 8/27/25 | Dodgers | @Bulls | L4-10 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 30 | 9 | 10 | 3 | 0 | 4 | 3 | 100 | 2.60 | 1 | .346 | 5.40 |
| 8/20/25 | Dodgers | @Sting | W10-3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 25 | 6 | 3 | 3 | 1 | 3 | 3 | 89 | 1.80 | 0 | .286 | 5.40 |
| 7/30/25 | Dodgers | @Dayton Braves | W2-0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 6 | 0 | 0 | 1 | 0 | 10 | 108 | .86 | 0 | .231 | 0.00 |
| 7/23/25 | Dodgers | @Rockies | L0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 25 | 5 | 2 | 0 | 0 | 2 | 4 | 99 | 1.17 | 1 | .217 | 0.00 |
| 7/16/25 | Dodgers | Chiefs | L6-3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 6 | 3 | 2 | 0 | 3 | 3 | 70 | 1.80 | 1 | .286 | 3.60 |
| 7/9/25 | Dodgers | @BrewCrew | W9-2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 31 | 6 | 2 | 1 | 1 | 2 | 11 | 116 | 1.14 | 3 | .214 | 1.29 |
| 6/25/25 | Dodgers | Tigers | W6-8 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 36 | 14 | 6 | 4 | 1 | 0 | 8 | 126 | 2.00 | 1 | .400 | 5.14 |
| 6/11/25 | Dodgers | @Yankees | L8-11 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 26 | 7 | 9 | 5 | 1 | 2 | 4 | 87 | 2.25 | 0 | .304 | 11.25 |
| 6/4/25 | Dodgers | Sting | L3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 36 | 10 | 3 | 2 | 0 | 5 | 7 | 117 | 2.14 | 0 | .323 | 2.57 |
| 6/1/25 | Dodgers | @Bulls | W7-6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 1.00 | 0 | 0 | 0.00 |
| 5/28/25 | Dodgers | Wranglers | W0-11 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 17 | 1 | 0 | 0 | 0 | 1 | 8 | 65 | .40 | 0 | .062 | 0.00 |
| 5/14/25 | Dodgers | Mudcats | W0-8 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 24 | 1 | 0 | 0 | 0 | 2 | 10 | 91 | .43 | 0 | .045 | 0.00 |
| 5/7/25 | Dodgers | @Cubs | W12-6 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 30 | 6 | 5 | 2 | 0 | 2 | 7 | 114 | 1.14 | 1 | .214 | 2.57 |
| 4/30/25 | Dodgers | @Outlaws | W7-1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 20 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | .83 | 0 | .250 | 0.00 |
| Summer 2025 | | | | 15 | 14 | 7 | 3 | 9 | 5 | 87 | 393 | 92 | 52 | 25 | 5 | 30 | 91 | 1293 | 1.40 | 8 | .257 | 2.59 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 9/7/25 | Dodgers | Cubs | L10-7 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 8/27/25 | Dodgers | @Bulls | L4-10 | 1 | 1 | 0 | 0 | 1 | .000 |
| 8/20/25 | Dodgers | @Sting | W10-3 | 1 | 3 | 1 | 2 | 0 | 1.000 |
| 7/30/25 | Dodgers | @Dayton Braves | W2-0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/16/25 | Dodgers | Chiefs | L6-3 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/9/25 | Dodgers | @BrewCrew | W9-2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/4/25 | Dodgers | Sting | L3-1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 5/28/25 | Dodgers | Wranglers | W0-11 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 5/14/25 | Dodgers | Mudcats | W0-8 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 5/7/25 | Dodgers | @Cubs | W12-6 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 10 | 16 | 12 | 3 | 1 | .937 |
10 items total