#15R.J. Thompson
PositionCF
BatsR
ThrowsR
Height5' 9"
Weight175 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .333 | .600 | .667 | 1.267 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .750 | .600 | 1.750 | 2.350 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .800 | 1.000 | 1.800 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 16 | 76 | 61 | 25 | 29 | 14 | 1 | 1 | 26 | 4 | 9 | 10 | 2 | 4 | .475 | .553 | .787 | 1.340 |
16 items total