Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SacB | CS | AVG | OBP | SLG | OPS |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Dayton Braves | Outlaws | L7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Dayton Braves | Rays | W5-9 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/17/25 | Dayton Braves | Cubs | W4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Dayton Braves | Wranglers | W2-8 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Dayton Braves | @Knights | W9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Dayton Braves | @Yankees | L4-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Dayton Braves | Pistons | W9-10 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Dayton Braves | @Suds | L0-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/11/25 | Dayton Braves | @Wranglers | W16-3 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Dayton Braves | Meridians | L9-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Dayton Braves | @Royals | W17-6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Dayton Braves | @Tigers | L12-13 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 20 | 36 | 31 | 7 | 10 | 5 | 1 | 2 | 2 | 1 | .323 | .382 | .323 | .705 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 1 | 1 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 51 | .50 | 0 | .077 | 0.00 |
| 8/17/25 | Dayton Braves | Cubs | W4-7 | 1 | 1 | 1 | 0 | 6 | 27 | 6 | 4 | 1 | 0 | 1 | 4 | 96 | 1.17 | 0 | .231 | 1.50 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-4 | 1 | 1 | 0 | 0 | 7 | 31 | 9 | 3 | 2 | 0 | 0 | 4 | 95 | 1.29 | 0 | .290 | 2.57 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 1 | 0 | 1 | 7 | 30 | 7 | 2 | 1 | 0 | 3 | 6 | 104 | 1.43 | 0 | .259 | 1.29 |
| 7/23/25 | Dayton Braves | @Knights | W9-5 | 1 | 1 | 0 | 0 | 6 | 26 | 7 | 3 | 3 | 1 | 1 | 6 | 100 | 1.33 | 0 | .292 | 4.50 |
| 7/13/25 | Dayton Braves | Pistons | W9-10 | 1 | 1 | 0 | 0 | 7 | 28 | 5 | 5 | 2 | 0 | 0 | 9 | 77 | .71 | 1 | .179 | 2.57 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 1 | 0 | 1 | 5 | 24 | 7 | 5 | 3 | 2 | 0 | 2 | 82 | 1.40 | 1 | .318 | 5.40 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 0 | 1 | 0 | 4 | 60 | .50 | 0 | .143 | 0.00 |
| 5/28/25 | Dayton Braves | Meridians | L9-3 | 1 | 1 | 0 | 1 | 5 | 27 | 6 | 6 | 2 | 0 | 2 | 5 | 94 | 1.60 | 0 | .240 | 3.60 |
| 5/18/25 | Dayton Braves | @Tigers | L12-13 | 1 | 1 | 0 | 0 | 6 | 35 | 12 | 10 | 8 | 0 | 3 | 5 | 113 | 2.50 | 0 | .375 | 12.00 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 1 | 0 | 0 | 5 | 30 | 7 | 9 | 2 | 1 | 0 | 6 | 85 | 1.40 | 0 | .241 | 3.60 |
| Summer 2025 | | | | 11 | 10 | 3 | 3 | 62 | 287 | 69 | 48 | 24 | 5 | 11 | 52 | 957 | 1.29 | 2 | .255 | 3.48 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 8/20/25 | Dayton Braves | Outlaws | L7-5 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 8/17/25 | Dayton Braves | Rays | W5-9 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/17/25 | Dayton Braves | Cubs | W4-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 8/3/25 | Dayton Braves | Wranglers | W2-8 | 1 | 14 | 14 | 0 | 0 | 0 | 1.000 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 |
| 7/23/25 | Dayton Braves | @Knights | W9-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 7/20/25 | Dayton Braves | @Yankees | L4-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/29/25 | Dayton Braves | @Suds | L0-4 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 6/11/25 | Dayton Braves | @Wranglers | W16-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 5/28/25 | Dayton Braves | Meridians | L9-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/21/25 | Dayton Braves | @Royals | W17-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/18/25 | Dayton Braves | @Tigers | L12-13 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 17 | 64 | 48 | 14 | 2 | 3 | .969 |
17 items total