#8Nate Kroell
PositionOF · P · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Bulls | Sox | W1-11 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Bulls | Dodgers | L7-6 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 5/28/25 | Bulls | @Rockies | W10-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Bulls | Swashbucklers | W0-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Bulls | @Wranglers | W19-1 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 5/14/25 | Bulls | Suds | W1-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 23 | 36 | 29 | 4 | 4 | 6 | 1 | 6 | 6 | 2 | .138 | .306 | .138 | .443 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 29 | 9 | 4 | 4 | 1 | 1 | 1 | 4 | 33 | 70 | 103 | 1.67 | .333 | 6.00 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 26 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 62 | 78 | .57 | .154 | 0.00 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 38 | 47 | 1.09 | .267 | 2.45 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 33 | 45 | .00 | 0 | 0.00 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 37 | 58 | 1.33 | .286 | 0.00 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 33 | 38 | .50 | .154 | 0.00 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 34 | 47 | .80 | .222 | 0.00 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 36 | 11 | 5 | 2 | 0 | 0 | 1 | 12 | 25 | 89 | 114 | 1.71 | .314 | 2.57 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 25 | 36 | .30 | .091 | 0.00 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 34 | 10 | 5 | 2 | 0 | 0 | 2 | 5 | 29 | 88 | 117 | 1.71 | .312 | 2.57 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 30 | 45 | 1.33 | .182 | 0.00 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 33 | 9 | 6 | 5 | 0 | 2 | 0 | 6 | 34 | 74 | 108 | 1.23 | .290 | 6.14 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | .00 | 0 | 0.00 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 35 | 13 | 5 | 5 | 1 | 0 | 1 | 8 | 28 | 74 | 102 | 2.00 | .382 | 6.43 |
| 5/28/25 | Bulls | @Rockies | W10-8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 20 | .50 | .143 | 0.00 |
| 5/21/25 | Bulls | Swashbucklers | W0-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 28 | 38 | .33 | .100 | 0.00 |
| 5/14/25 | Bulls | Suds | W1-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 26 | 40 | .00 | 0 | 0.00 |
| Summer 2025 | | | | 17 | 7 | 1 | 9 | 1 | 3 | 3 | 75.1 | 316 | 75 | 29 | 19 | 2 | 3 | 7 | 70 | 283 | 763 | 1046 | 1.09 | .245 | 2.27 |
17 items total