#24Zak Farmer
PositionP · OF · IF
BatsR
ThrowsR
Height5' 11"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/1/25 | Chiefs | Royals | W0-17 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| 5/28/25 | Chiefs | @Sting | T3-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/21/25 | Chiefs | @Knights | W14-1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 |
| 5/18/25 | Chiefs | Dodgers | L9-8 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 4/27/25 | Chiefs | @Meridians | W10-3 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 33 | 137 | 120 | 33 | 58 | 12 | 3 | 42 | 5 | 10 | 10 | 2 | 3 | .483 | .533 | .658 | 1.191 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 9 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | .310 | 3.86 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .143 | 0.00 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 6 | 3 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.12 | 1 | .200 | 1.12 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 25 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .217 | 0.00 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | .187 | 2.25 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | .333 | 0.00 |
| 8/20/25 | Chiefs | Rays | W1-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .67 | 0 | .111 | 0.00 |
| 8/10/25 | Chiefs | Tigers | W0-12 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .71 | 0 | .192 | 0.00 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 32 | 8 | 5 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1.29 | 0 | .267 | 5.14 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 25 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | .57 | 0 | .087 | 0.00 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 6/22/25 | Chiefs | @Rockies | W17-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 32 | 5 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .86 | 0 | .161 | 1.29 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 8 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | .320 | 3.00 |
| 5/28/25 | Chiefs | @Sting | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | .250 | 0.00 |
| 5/18/25 | Chiefs | Dodgers | L9-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 6 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1.33 | 2 | .261 | 0.00 |
| 4/27/25 | Chiefs | @Meridians | W10-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 41 | 50 | .25 | 0 | .077 | 0.00 |
| Summer 2025 | | | | 18 | 14 | 3 | 2 | 9 | 1 | 1 | 86.2 | 357 | 64 | 23 | 12 | 8 | 20 | 99 | 1 | 1 | 9 | 41 | 50 | .97 | 3 | .195 | 1.25 |
18 items total
Fielding Stats