#10Mike Hilliard
PositionP
ThrowsL
Height5' 11"
Batting Stats
| Date | Team | Opponent | Result | G |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 |
| 8/20/25 | Chiefs | Rays | W1-13 | 1 |
| 8/17/25 | Chiefs | Mudcats | W6-11 | 1 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 |
| 7/23/25 | Chiefs | @Outlaws | W2-1 | 1 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 |
| 6/22/25 | Chiefs | @Rockies | W17-3 | 1 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 |
| 6/1/25 | Chiefs | Royals | W0-17 | 1 |
| Summer 2025 | | | | 27 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | WHIP | WP | OBA | ERA |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 30 | 5 | 5 | 4 | 0 | 0 | 7 | 4 | 0 | 2.00 | 1 | .217 | 6.00 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 32 | 5 | 2 | 2 | 0 | 2 | 7 | 5 | 0 | 2.00 | 0 | .217 | 3.00 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.00 | 0 | .400 | 9.00 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 3 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 1.67 | 0 | .136 | 3.00 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5 | 2 | 1 | 0 | 2 | 2 | 8 | 0 | 1.75 | 1 | .312 | 2.25 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 29 | 11 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 2.50 | 0 | .440 | 6.00 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 29 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 1.50 | 2 | .182 | 1.50 |
| 7/23/25 | Chiefs | @Outlaws | W2-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .86 | 0 | .185 | 0.00 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 29 | 7 | 3 | 3 | 0 | 0 | 4 | 6 | 0 | 1.74 | 0 | .280 | 4.26 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 4 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | 1.14 | 0 | .174 | 1.29 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1.17 | 1 | .261 | 0.00 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 5/28/25 | Chiefs | @Sting | T3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 6 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 2.00 | 0 | .286 | 5.40 |
| 5/21/25 | Chiefs | @Knights | W14-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 14 | 12 | 2 | 8 | 2 | 1 | 1 | 70.2 | 322 | 63 | 28 | 22 | 1 | 7 | 46 | 68 | 1 | 1.54 | 5 | .234 | 2.80 |
14 items total