#37Branden Heineman
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Rockies | @Royals | W15-3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Rockies | @Outlaws | L7-8 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/21/25 | Rockies | Sox | W0-10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 24 | 55 | 46 | 4 | 9 | 7 | 9 | 12 | 3 | .196 | .327 | .196 | .523 |
24 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | BK | B | S | PC | WHIP | OBA | ERA |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 32 | 9 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 1 | 16 | 79 | 95 | 1.43 | .290 | 2.57 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 35 | 8 | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 38 | 79 | 117 | 1.43 | .250 | 1.29 |
| 9/7/25 | Rockies | Suds | W2-9 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 31 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 33 | 69 | 102 | 1.14 | .241 | 1.29 |
| 8/13/25 | Rockies | Mudcats | W5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 37 | 53 | 1.20 | .316 | 1.80 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 24 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 26 | 55 | 81 | .88 | .150 | 0.00 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 37 | 62 | 1.50 | .312 | 4.50 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 26 | 36 | .25 | .077 | 0.00 |
| 6/29/25 | Rockies | Sting | L8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 26 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 29 | 59 | 88 | 1.33 | .280 | 4.50 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 12 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 42 | 60 | 4.33 | .545 | 27.00 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 32 | 12 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 18 | 60 | 78 | 2.00 | .387 | 4.50 |
| 5/21/25 | Rockies | Sox | W0-10 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 23 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 21 | 53 | 74 | .67 | .143 | 0.00 |
| Summer 2025 | | | | 11 | 11 | 1 | 1 | 5 | 1 | 60.2 | 276 | 73 | 35 | 22 | 1 | 6 | 10 | 40 | 1 | 1 | 250 | 596 | 846 | 1.37 | .282 | 3.26 |
11 items total