#22Dan Comes
PositionP · 3B · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Suds | @Dayton Braves | L6-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 9/7/25 | Suds | @Rockies | L2-9 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| 8/27/25 | Suds | Raptors | T10-10 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/24/25 | Suds | Royals | W1-11 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 8/20/25 | Suds | Cubs | L8-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/17/25 | Suds | @BrewCrew | W13-2 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 8/13/25 | Suds | @Dayton Braves | W13-10 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/3/25 | Suds | @Outlaws | L4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Suds | @Sting | L6-8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Suds | @Mudcats | W15-12 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/2/25 | Suds | Rays | W2-12 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/25/25 | Suds | @Raptors | W5-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Suds | Dodgers | L13-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Suds | Yankees | L6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Suds | Chiefs | L7-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/1/25 | Suds | Knights | W5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Suds | @Pistons | L5-7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Suds | @Sox | W14-1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/14/25 | Suds | @Bulls | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/7/25 | Suds | Outlaws | L5-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4/27/25 | Suds | Sting | L8-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 21 | 56 | 47 | 12 | 14 | 2 | 6 | 1 | 8 | 7 | 1 | .298 | .411 | .340 | .751 |
21 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/10/25 | Suds | @Dayton Braves | L6-10 | 1 | 0 | 0 | 0 | 1 | 4 | 22 | 7 | 8 | 0 | 1 | 0 | 3 | 1 | 71 | 2.50 | .368 | 0.00 |
| 9/7/25 | Suds | @Rockies | L2-9 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | .50 | .143 | 0.00 |
| 8/27/25 | Suds | Raptors | T10-10 | 1 | 1 | 1 | 0 | 1 | 7 | 38 | 11 | 10 | 7 | 0 | 0 | 3 | 5 | 130 | 2.00 | .314 | 9.00 |
| 8/20/25 | Suds | Cubs | L8-6 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 55 | 1.20 | .217 | 1.80 |
| 8/10/25 | Suds | Wranglers | W8-9 | 1 | 1 | 0 | 1 | 0 | 8 | 39 | 8 | 5 | 2 | 0 | 2 | 3 | 7 | 118 | 1.37 | .235 | 2.25 |
| 7/30/25 | Suds | @Sting | L6-8 | 1 | 1 | 0 | 0 | 1 | 5 | 26 | 9 | 7 | 5 | 0 | 0 | 4 | 1 | 116 | 2.60 | .409 | 9.00 |
| 7/23/25 | Suds | @Meridians | W4-1 | 1 | 1 | 1 | 1 | 0 | 7 | 28 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 77 | 1.00 | .192 | 1.29 |
| 7/9/25 | Suds | Bulls | L8-2 | 1 | 1 | 0 | 0 | 1 | 5 | 30 | 8 | 8 | 6 | 0 | 0 | 3 | 1 | 99 | 2.20 | .296 | 10.80 |
| 7/2/25 | Suds | Rays | W2-12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .00 | 0 | 0.00 |
| 6/22/25 | Suds | Dodgers | L13-6 | 1 | 1 | 0 | 0 | 0 | 5 | 26 | 8 | 5 | 3 | 0 | 0 | 3 | 3 | 103 | 2.20 | .348 | 5.40 |
| 6/15/25 | Suds | Yankees | L6-4 | 1 | 1 | 0 | 0 | 0 | 6 | 31 | 7 | 4 | 1 | 0 | 0 | 3 | 3 | 112 | 1.67 | .250 | 1.50 |
| 6/11/25 | Suds | @Tigers | L0-6 | 1 | 1 | 0 | 0 | 1 | 4 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 59 | 1.25 | .312 | 2.25 |
| 6/4/25 | Suds | Chiefs | L7-4 | 1 | 1 | 1 | 0 | 1 | 7 | 33 | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 105 | 1.57 | .333 | 1.29 |
| 6/1/25 | Suds | Knights | W5-6 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .50 | .167 | 0.00 |
| 5/28/25 | Suds | @Pistons | L5-7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .00 | 0 | 0.00 |
| 5/18/25 | Suds | @Sox | W14-1 | 1 | 1 | 1 | 1 | 0 | 7 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 103 | .86 | .185 | 0.00 |
| 5/7/25 | Suds | Outlaws | L5-4 | 1 | 1 | 0 | 0 | 1 | 6 | 28 | 11 | 5 | 5 | 0 | 0 | 0 | 8 | 83 | 1.83 | .393 | 7.50 |
| 4/27/25 | Suds | Sting | L8-5 | 1 | 1 | 0 | 0 | 0 | 4 | 16 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 50 | .25 | .071 | 0.00 |
| Summer 2025 | | | | 18 | 13 | 4 | 3 | 8 | 88 | 411 | 104 | 70 | 33 | 1 | 4 | 26 | 65 | 1362 | 1.48 | .273 | 3.37 |
18 items total