Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Rays | Sox | W5-20 | 1 | 6 | 3 | 5 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | .667 | .833 | 2.667 | 3.500 |
| 9/3/25 | Rays | Wranglers | L20-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Rays | @Bulls | L1-16 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 8/20/25 | Rays | @Chiefs | L1-13 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 8/17/25 | Rays | @Dayton Braves | L5-9 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Rays | @Royals | L0-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Rays | Sting | L17-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Rays | @Royals | L3-13 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | Rays | Royals | W13-14 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 8/3/25 | Rays | @Knights | W12-5 | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | 1.000 | 1.800 |
| 7/30/25 | Rays | @Pistons | T6-6 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Rays | @Sox | W10-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Rays | @Outlaws | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Rays | Sox | T4-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/16/25 | Rays | @Dayton Braves | | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Rays | Cubs | L18-4 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 7/9/25 | Rays | Meridians | L11-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Rays | @Suds | L2-12 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Rays | Pistons | L11-2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 6/22/25 | Rays | @Tigers | L1-16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/11/25 | Rays | Rockies | L11-3 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Rays | Raptors | L8-7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | Rays | @Cubs | L3-14 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5/28/25 | Rays | Royals | W8-9 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 5/21/25 | Rays | Yankees | L18-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 26 | 75 | 65 | 20 | 33 | 9 | 1 | 18 | 4 | 6 | 6 | 17 | .508 | .573 | .692 | 1.266 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 9/7/25 | Rays | Sox | W5-20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 29 | 6 | 2 | 2 | 0 | 3 | 3 | 36 | 55 | 91 | 1.29 | .231 | 2.57 |
| 8/17/25 | Rays | @Royals | L0-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 28 | 5 | 3 | 2 | 2 | 4 | 2 | 27 | 47 | 77 | 1.93 | .227 | 3.86 |
| 8/6/25 | Rays | @Royals | L3-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 1.50 | .286 | 0.00 |
| 8/3/25 | Rays | @Knights | W12-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 24 | 5 | 2 | 2 | 0 | 4 | 1 | 35 | 43 | 78 | 1.80 | .250 | 3.60 |
| 7/30/25 | Rays | @Pistons | T6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 25 | 5 | 6 | 3 | 1 | 5 | 2 | 38 | 52 | 90 | 2.14 | .263 | 5.79 |
| 7/13/25 | Rays | Cubs | L18-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 27 | 7 | 11 | 6 | 2 | 2 | 1 | 46 | 54 | 100 | 2.45 | .304 | 14.73 |
| 7/2/25 | Rays | @Suds | L2-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.00 | .500 | 0.00 |
| 6/22/25 | Rays | @Tigers | L1-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.50 | 0 | 9.00 |
| 6/11/25 | Rays | Rockies | L11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.67 | .273 | 6.00 |
| 6/4/25 | Rays | Raptors | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 17 | 16 | 33 | 2.00 | 0 | 9.00 |
| 6/1/25 | Rays | @Cubs | L3-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 7 | 5 | 0 | 4 | 0 | 26 | 8 | 34 | 8.00 | .500 | 45.00 |
| 5/28/25 | Rays | Royals | W8-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 27 | 33 | 1.50 | .300 | 4.50 |
| 5/21/25 | Rays | Yankees | L18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 2 | 6 | 1 | 43 | 40 | 83 | 3.00 | 0 | 9.00 |
| Summer 2025 | | | | 13 | 4 | 3 | 2 | 2 | 1 | 1 | 38.2 | 184 | 44 | 45 | 29 | 9 | 35 | 17 | 278 | 358 | 633 | 2.04 | .314 | 6.75 |
13 items total