Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/20/25 | Wranglers | @Pistons | W10-7 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/17/25 | Wranglers | @Pistons | L5-11 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/17/25 | Wranglers | Pistons | W2-7 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 8/13/25 | Wranglers | Sting | L21-9 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Wranglers | @Suds | L8-9 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 |
| 8/6/25 | Wranglers | @BrewCrew | L8-13 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 8/3/25 | Wranglers | @Dayton Braves | L2-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/27/25 | Wranglers | Mudcats | L9-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Wranglers | @Cubs | L1-11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/20/25 | Wranglers | Knights | W9-12 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Wranglers | @Tigers | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Wranglers | @Yankees | L10-22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .000 | .750 | .000 | .750 |
| 6/22/25 | Wranglers | Outlaws | L15-12 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 6/18/25 | Wranglers | @Knights | L5-15 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Wranglers | BrewCrew | L14-11 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| 6/11/25 | Wranglers | Dayton Braves | L16-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Wranglers | Meridians | L12-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Wranglers | @Sox | W18-0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/28/25 | Wranglers | @Dodgers | L0-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/21/25 | Wranglers | Raptors | L12-9 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/18/25 | Wranglers | Bulls | L19-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/7/25 | Wranglers | Royals | L11-5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Wranglers | Rays | W16-23 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| Summer 2025 | | | | 23 | 77 | 54 | 28 | 26 | 4 | 5 | 14 | 9 | 10 | 16 | .481 | .636 | .556 | 1.192 |
23 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/17/25 | Wranglers | @Pistons | L5-11 | 1 | 2 | 0 | 0 | 2 | .000 |
| 8/10/25 | Wranglers | @Suds | L8-9 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 8/6/25 | Wranglers | @BrewCrew | L8-13 | 1 | 4 | 3 | 0 | 1 | .750 |
| 8/3/25 | Wranglers | @Dayton Braves | L2-8 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 7/27/25 | Wranglers | Mudcats | L9-0 | 1 | 5 | 4 | 1 | 0 | 1.000 |
| 6/25/25 | Wranglers | @Yankees | L10-22 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/22/25 | Wranglers | Outlaws | L15-12 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 6/15/25 | Wranglers | BrewCrew | L14-11 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/11/25 | Wranglers | Dayton Braves | L16-3 | 1 | 1 | 0 | 0 | 1 | .000 |
| 5/28/25 | Wranglers | @Dodgers | L0-11 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 4/27/25 | Wranglers | Rays | W16-23 | 1 | 4 | 0 | 2 | 2 | .500 |
| Summer 2025 | | | | 11 | 28 | 17 | 4 | 7 | .750 |
11 items total