Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Rays | Sox | W5-20 | 1 | 6 | 6 | 2 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | .833 | .833 | 1.333 | 2.167 |
| 9/3/25 | Rays | Wranglers | L20-5 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 8/27/25 | Rays | @Swashbucklers | L2-14 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/24/25 | Rays | @Bulls | L1-16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/20/25 | Rays | @Chiefs | L1-13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8/17/25 | Rays | @Dayton Braves | L5-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Rays | @Royals | L0-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Rays | Sting | L17-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Rays | @Royals | L3-13 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/6/25 | Rays | Royals | W13-14 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Rays | @Knights | W12-5 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | .250 | .400 | .500 | .900 |
| 7/30/25 | Rays | @Pistons | T6-6 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Rays | @Sox | W10-1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Rays | @Outlaws | L1-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Rays | Sox | T4-4 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/16/25 | Rays | @Dayton Braves | | 1 | 4 | 4 | 1 | 2 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Rays | Cubs | L18-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Rays | Meridians | L11-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Rays | @Suds | L2-12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Rays | Pistons | L11-2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 6/22/25 | Rays | @Tigers | L1-16 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Rays | Mudcats | L11-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Rays | Rockies | L11-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Rays | Raptors | L8-7 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .667 | .667 | 1.000 | 1.667 |
| 5/28/25 | Rays | Royals | W8-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 29 | 85 | 74 | 15 | 36 | 12 | 1 | 17 | 1 | 10 | 13 | 16 | .486 | .553 | .676 | 1.229 |
Pitching Stats