#10Nate Hunter
PositionP · OF
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Cubs | @Sox | W22-0 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 6 | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.167 | 1.833 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 1.550 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/11/25 | Cubs | Sox | W1-17 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 27 | 103 | 83 | 36 | 44 | 13 | 2 | 1 | 30 | 4 | 14 | 8 | 2 | 1 | 1 | .530 | .602 | .771 | 1.373 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 0 | 3 | 3 | 1 | 3 | 0 | 18 | 9.00 | 0 | 0 | 81.00 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 2.00 | 0 | .333 | 0.00 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 1.00 | 0 | 0 | 0.00 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 0 | 3 | 2 | 0 | 3 | 1 | 28 | 4.50 | 1 | 0 | 27.00 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 2 | 30 | 3.00 | 0 | .250 | 9.00 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.1 | 14 | 5 | 8 | 8 | 1 | 4 | 4 | 59 | 6.75 | 0 | .556 | 54.00 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 10 | 0 | 2 | 2 | 2 | 4 | 2 | 47 | 2.40 | 0 | 0 | 10.80 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 28 | 2.00 | 0 | .250 | 9.00 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 0 | 2 | 2 | 1 | 7 | 6 | 90 | 1.75 | 0 | 0 | 4.50 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 2.00 | 0 | .333 | 0.00 |
| Summer 2025 | | | | 10 | 4 | 1 | 1 | 1 | 1 | 13 | 80 | 9 | 20 | 19 | 8 | 27 | 20 | 363 | 2.77 | 1 | .200 | 13.15 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 2 | 0 | 1 | 1 | 0 | .500 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 6/11/25 | Cubs | Sox | W1-17 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| Summer 2025 | | | | 22 | 43 | 35 | 4 | 4 | 1 | .907 |
22 items total