#8Beau Otto
Position2B · SS · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 5 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.400 | 2.400 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .667 | .800 | .667 | 1.467 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/11/25 | Cubs | Sox | W1-17 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .750 | .800 | 1.000 | 1.800 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Cubs | Royals | W1-11 | 1 | 4 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 23 | 96 | 85 | 31 | 47 | 7 | 21 | 2 | 9 | 2 | 18 | 1 | .553 | .604 | .635 | 1.239 |
23 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 6 | 3 | 2 | 1 | 0 | .833 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 8 | 2 | 6 | 0 | 1 | 1.000 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 8 | 5 | 2 | 1 | 1 | .875 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 2 | 0 | 0 | 2 | 0 | .000 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 2 | 1 | 1 | 0 | .750 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 7 | 2 | 5 | 0 | 1 | 1.000 |
| 6/11/25 | Cubs | Sox | W1-17 | 1 | 4 | 1 | 2 | 1 | 0 | .750 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 8 | 6 | 1 | 1 | 0 | .875 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 4/27/25 | Cubs | Royals | W1-11 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 22 | 88 | 43 | 37 | 8 | 4 | .909 |
22 items total