| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 1 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Saunders, Tim (SS) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 15 | Thompson, R.J. (CF) | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | 1.000 | 1.500 |
| 37 | Kersh, Tyler (C) | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 4 | Medina, Sam (2B) | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 | 1.750 |
| 40 | Plaatje, Nick (C) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 43 | Adams, Chad (1B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 29 | Boyd, Daniel (OF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Shrimpton, Brian (1B) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Barker, Dan (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 33 | Mclain, John (IF) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Jones, Ryan (UT) | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Jones, Greg (DH) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Rose, Travis (OF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Arend, Kyle (1B) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Plaatje, Mike (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Ehrhardt, Jason (2B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 47 | Demler, Jim (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Trester, Lance (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Weinberg, Matt (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 35 | 32 | 3 | 10 | 1 | 1 | 2 | 3 | 7 | .312 | .371 | .406 | .778 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 7 | Arend, Kyle | 1 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2.00 | .286 | 4.50 |
| 3 | Barker, Dan | 2 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.50 | .429 | 0.00 |
| 33 | Mclain, John | 3 | 0 | 1 | 4 | 18 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | .75 | .067 | 0.00 |
| Team Stats | 1 | 8 | 35 | 6 | 2 | 1 | 2 | 4 | 1 | 10 | 1.25 | .207 | 1.12 |
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Boyd, Zach (OF) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
| 16 | Bauman, Brennan (P) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | |
| 3 | Simms, Aron (OF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 28 | Lowe , Mylen (IF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 111 | Munk, Jason (1B) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 8 | Williamson, Lequan (CF) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | |
| 0 | Egbuna, Somto (SS) | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | |
| 44 | Longeway , Forrest (OF) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | |
| 14 | Stone, John (OF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 13 | Sotillo, Jose (C) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 42 | Pantaleon, Christopher (OF) | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 20 | Ayala, Adrian (SS) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | |
| 29 | Teran, Jose (C) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | |
| 5 | Bierd, Manny (P) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Zix, Brian (IF) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||
| Team Stats | 34 | 27 | 1 | 6 | 1 | 3 | 2 | 5 | 10 | .222 | .382 | .333 | .716 |
Thompson with another clutch game tying hit in our final AB as he triples to right to tie the game and scores the game winner on Nick Plaatje's single.
Kersh with 3 hits, and Saunders with a huge leadoff single to start the rally.
John "Lightning" McLain gets the win with 4 solid innings in relief, striking out 6 and only allowing one hit. He celebrates by firing up another postgame heater in the parking lot with Travis.
Tigers were fantastic tonight, great competition. Longeway and Baumann were as good as we've seen all year. Egbuna hit an absolute laser out to right center on the first pitch of the game.
They're gonna be a tough out in the tourney.