| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Suds | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 2 |
| Sting | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | X | 8 | 9 | 1 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Jackson, Mark (1B) | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 22 | Comes, Dan (P) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 43 | Barton, Trevor (2B) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 1 | Bell, Dillon (SS) | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | .333 | .500 | .667 | 1.167 | |
| 5 | Luebke, Riley (P) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 17 | Nuttle, Steven (C) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 27 | Hansman, Eric (RF) | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 4 | Bostleman, Julian (RF) | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 19 | Corbett, Charlie (RF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 42 | Johnson, Jamel (OF) | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 44 | Terwilliger , Jacob (OF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Stats | 33 | 27 | 8 | 5 | 2 | 5 | 1 | 4 | 3 | 1 | .185 | .303 | .259 | .562 |
| No | Name | Order | GS | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 22 | Comes, Dan | 1 | 1 | 5 | 26 | 9 | 7 | 5 | 4 | 1 | 116 | 2.60 | .409 | 9.00 | |
| 43 | Barton, Trevor | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | .00 | 0 | 0.00 | |
| Team Stats | 1 | 6 | 31 | 9 | 8 | 5 | 4 | 1 | 131 | 2.17 | .333 | 7.50 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 71 | Kennedy, John (OF) | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 35 | Brown, Nate | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 11 | Hill, Matt (3B) | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 33 | Schau, Adrian (P) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Vogelsang, Thomas (2B) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .333 | .000 | .333 | |
| 41 | Vogelsang, Zane (IF) | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 24 | Rinck, Dave (1B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Servizzi, Vince | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6 | Howell, Luke (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Mace, Sean | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 193 | Wessinger, Ryan | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Williams, Griffin | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 155 | Howard, Brandon (UT) | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 1 | Lawson, Mitch (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Swank, Tike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Stats | 34 | 29 | 7 | 10 | 3 | 1 | 7 | 5 | 2 | 4 | .345 | .441 | .517 | .958 |
Suds down 8-1 thru 6 make it interesting in the 7th putting up a 5 spot with the final out a Nuttle hard line drive to Cf with 2 runners on. If its a gapper we tie it up. But thats the way our season is going. Hansman 2b 2r sb. Bell 2b 2rbi sb. Johnson 1b r rbi. Bostleman 2-3 rbi.