Suds Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Jackson, Mark (1B) | | 2 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 43 | Barton, Trevor (2B) | | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Bell, Dillon (SS) | | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Luebke, Riley (P) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | Nuttle, Steven (C) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Hansman, Eric (RF) | | 3 | 2 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 4 | Bostleman, Julian (RF) | | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Corbett, Charlie (RF) | | 2 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 42 | Johnson, Jamel (OF) | | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Vasil , Adam (P) | | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Terwilliger , Jacob (OF) | | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 21 | 1 | 3 | 5 | .048 | .167 | .048 | .214 |
11 items total
Suds Pitching Stats
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Boyd, Zach (OF) | | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Hammon, Tom (IR) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Lowe , Mylen (IF) | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| 111 | Munk, Jason (1B) | | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | Williamson, Lequan (CF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | Egbuna, Somto (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 44 | Longeway , Forrest (OF) | | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 14 | Stone, John (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 42 | Pantaleon, Christopher (OF) | | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 20 | Ayala, Adrian (SS) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 29 | Teran, Jose (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Bierd, Manny (P) | | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Stringer, Zach (C) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 6 | 10 | 3 | 1 | 6 | 1 | 2 | 3 | .370 | .433 | .556 | .989 |
14 items total
Tigers Pitching Stats