| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .500 | .750 | .500 | 1.250 |
| Vogelsang, Thomas (2B) | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 71 | Kennedy, John (OF) | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 33 | Schau, Adrian (P) | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 102 | Cancilla, Leland (C) | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 41 | Vogelsang, Zane (IF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Hill, Matt (3B) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rinck, Dave (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9 | Mace, Sean | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 35 | Brown, Nate | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Team Stats | 33 | 25 | 2 | 5 | 1 | 2 | 3 | 5 | 5 | 4 | .200 | .394 | .240 | .634 |
| No | Name | Order | GS | L | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 33 | Schau, Adrian | 1 | 1 | 1 | 4 | 24 | 10 | 9 | 7 | 1 | 3 | 2.75 | .435 | 15.75 |
| 1 | Lawson, Mitch | 2 | 0 | 0 | 1.2 | 11 | 3 | 5 | 5 | 3 | 1 | 3.60 | .375 | 27.00 |
| 6 | Howell, Luke | 3 | 0 | 0 | 1.1 | 10 | 3 | 1 | 0 | 0 | 0 | 2.25 | .300 | 0.00 |
| Team Stats | 1 | 7 | 45 | 16 | 15 | 12 | 4 | 4 | 2.86 | .390 | 15.43 |
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 4 | Elliott, Mitch (OF) | 2 | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 24 | Farmer, Zak (P) | 3 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| 00 | Willoughby, Seth (3B) | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | .667 | .750 | 2.667 | 3.417 |
| 33 | Crane, Andrew (3B) | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Flamm, Matt (2B) | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 44 | Spottz, Jamie (OF) | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 29 | Hyatt, Jake (1B) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Hammer, Scott (OF) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Poli, Ryne (C) | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 2 | Dowty, Nick (P) | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 96 | Shaw, Rob (C) | 11 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 10 | Hilliard, Mike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Owens, Kenny (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Tilley, Nick (C) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Finley, Ricky (OF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 45 | 39 | 15 | 17 | 2 | 4 | 15 | 2 | 4 | 4 | .436 | .511 | .795 | 1.306 |
Big offensive day today as we knocked in 15 runs on 17 hits. Willoughby goes 2-3 with 2 bombs and 2 RBIs.Farmer and Deeds (2B) both add 3 hits with Spottz and Shaw adding home runs of their own. Elliott (2B) and Crane with 2 hits each as well.
Hilliard gets the start on the mound and goes 6 innings, giving up 5 hits, 2 earned and 5 Ks. Owens comes on in the 7th inning to slam the door.
Big one on Wednesday.