Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| | Vogelsang, Thomas (2B) | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 71 | Kennedy, John (OF) | 3 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 33 | Schau, Adrian (P) | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 41 | Vogelsang, Zane (IF) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 102 | Cancilla, Leland (C) | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 12 | Murray, Jason | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Hill, Matt (3B) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Rinck, Dave (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Brown, Nate | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 28 | 3 | 9 | 2 | 2 | 1 | 3 | 2 | 5 | 3 | 1 | .321 | .457 | .643 | 1.100 |
10 items total
Sting Pitching Stats
Mudcats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 77 | Earley, Ryan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 79 | Koch, Alec (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sherick, Rich (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Allen, Jeremy (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 30 | Pierson, Brian (3B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 56 | Griest, Jeremy (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 99 | Allen, Curtis (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Jones, Joshua (C) | | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 17 | Rodriguez, Nick (2B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 00 | Taylor, Nick (OF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 78 | Miller, Taylor (C) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 0 | Miller, Daulton (OF) | | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .250 | .250 | 1.000 | 1.250 |
| | Team Stats | | 33 | 32 | 3 | 6 | 2 | 1 | 3 | 1 | 8 | 1 | .187 | .212 | .344 | .556 |
12 items total
Mudcats Pitching Stats
Mudcats Fielding Stats
9 items total