Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 71 | Kennedy, John (OF) | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 1.000 | 1.800 |
| 35 | Brown, Nate | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | .500 | .800 | 1.000 | 1.800 |
| 11 | Hill, Matt (3B) | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| | Vogelsang, Thomas (2B) | 4 | 5 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 1.400 | 2.200 |
| 41 | Vogelsang, Zane (IF) | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 12 | Murray, Jason | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Mace, Sean | 7 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 53 | Servizzi, Vince | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 6 | Howell, Luke (P) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Yett, Makih | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 75 | Sullivan, Andy | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Harper, Jt | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 21 | Williams, Griffin | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 46 | 33 | 20 | 20 | 3 | 2 | 19 | 1 | 11 | 1 | 1 | 4 | .606 | .696 | .879 | 1.574 |
13 items total
Sting Pitching Stats
Wranglers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Johnson, James (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 55 | Dotson, Alan (CF) | | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 31 | Ahearn, Dylan (OF) | | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Mckibben, Brian (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morris, Alec (C) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 14 | Keys, Andrew (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Oats, Shannon (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Kinney, Jakob (UT) | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 21 | Roberts, Laron (UT) | | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Elfreich, Nathan (OF) | | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 4.000 | 5.000 |
| 0 | Taul, Rico (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Lemon, Waymond (OF) | | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 29 | 23 | 9 | 9 | 1 | 1 | 9 | 1 | 5 | 7 | 5 | .391 | .517 | .565 | 1.082 |
12 items total
Wranglers Pitching Stats
Wranglers Fielding Stats
8 items total