Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 71 | Kennedy, John (OF) | 2 | 5 | 4 | 3 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | .750 | .800 | 1.500 | 2.300 |
| 11 | Hill, Matt (3B) | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 96 | Hawk, Jordan (P) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 9 | Snoke, Tyler (P) | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Vogelsang, Thomas (2B) | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 41 | Vogelsang, Zane (IF) | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 35 | Brown, Nate | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 12 | Murray, Jason | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .000 | .750 | .000 | .750 |
| 53 | Servizzi, Vince | 9 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 193 | Wessinger, Ryan | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 75 | Sullivan, Andy | 11 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Howell, Luke (P) | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Rinck, Dave (1B) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 50 | 37 | 17 | 18 | 4 | 1 | 16 | 2 | 11 | 3 | 9 | .486 | .620 | .676 | 1.296 |
15 items total
Sting Pitching Stats
Rays Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Armacost, Jacob (SS) | | 3 | 3 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 19 | Armacost, Jordan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Arnold , Difano (C) | | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1 | Young, Isaiah (3B) | | 3 | 3 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Morgan , Tristin (2B) | | 2 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Finley, Chris (1B) | | 2 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 32 | Armstrong , Cory (OF) | | 2 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 23 | Finley , Thomas | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Scott , Jordan (P) | | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Siegel , Chris (P) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Fultz , Dakota (P) | | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 5 | 1 | 12 | 2 | .217 | .250 | .217 | .467 |
11 items total
Rays Pitching Stats