Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 71 | Kennedy, John (OF) | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Hill, Matt (3B) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 4 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Vogelsang, Thomas (2B) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 41 | Vogelsang, Zane (IF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Rinck, Dave (1B) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Murray, Jason | 8 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6 | Howell, Luke (P) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Mace, Sean | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 53 | Servizzi, Vince | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 69 | Perez, Frankie | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Lawson, Mitch (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Williams, Griffin | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 6 | 11 | 2 | 5 | 1 | 4 | .393 | .414 | .464 | .878 |
14 items total
Sting Pitching Stats
Meridians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Engoglia, Frank (P) | | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 33 | Humpert, Robert (C) | | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | .500 | .800 | 1.000 | 1.800 |
| 11 | Aultman, Trey (IF) | | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .600 | .333 | .933 |
| 17 | Couture, Andy (LF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Biscotti, Matt (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 49 | Kraus, Justin (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Jaspers, Zachary (C) | | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .333 | .600 | 1.000 | 1.600 |
| | Neff, Markus (IF) | | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .000 | .600 | .000 | .600 |
| | Schneider, Kurt (UT) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Works, Chris (P) | | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .667 | .800 | .667 | 1.467 |
| | Gilpin, Joe (OF) | | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .750 | .800 | .750 | 1.550 |
| | O'Connor, Mike (1B) | | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| | Wissel, Brett (OF) | | 5 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | .667 | .800 | 1.000 | 1.800 |
| | Team Stats | | 49 | 33 | 19 | 14 | 2 | 1 | 16 | 4 | 12 | 4 | 8 | .424 | .612 | .545 | 1.158 |
13 items total
Meridians Pitching Stats