| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bulls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 5 |
| Sting | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | X | 7 | 11 | 1 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| 71 | Kennedy, John (OF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 11 | Hill, Matt (3B) | 3 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 33 | Schau, Adrian (P) | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9 | Mace, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Vogelsang, Thomas (2B) | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 41 | Vogelsang, Zane (IF) | 6 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 53 | Servizzi, Vince | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Brown, Nate | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | Murray, Jason | 8 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Harper, Jt | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | Rinck, Dave (1B) | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 32 | Yett, Makih | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 37 | 35 | 7 | 12 | 2 | 5 | 1 | 1 | 7 | 1 | .343 | .378 | .400 | .778 |
| No | Name | Order | GS | CG | W | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 33 | Schau, Adrian | 1 | 1 | 1 | 9 | 37 | 6 | 3 | 1 | 1 | 1 | 4 | 7 | 1.11 | .187 | 1.00 | |
| Team Stats | 1 | 1 | 9 | 37 | 6 | 3 | 1 | 1 | 1 | 4 | 7 | 1.11 | .187 | 1.00 |
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 | 2.050 |
| 11 | Hoeffler, Chad (OF) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 12 | Schunk, Tyler (C) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 24 | Newman, Austin (SS) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 44 | Fuller, Kenny (OF) | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 77 | Snare, Taylor (OF) | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 21 | Gaskins, Rob (OF) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 33 | Duncan, Michael (1B) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 18 | Jarrett, Tim (P) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Tabler, Luke | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kroell, Nate (OF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 47 | Sand, Brian (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 10 | Hamberg, Jason (2B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Miller, Bret (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Glenn, Scott (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 37 | 32 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 7 | .187 | .297 | .375 | .672 |
Defense let us down again today as 5 errors lead to 5 unearned runs.
Dep: 3-4, 2-2B
Snare: 3rd game in a row with a HR.