Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 35 | Brown, Nate | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Hill, Matt (3B) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 33 | Schau, Adrian (P) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 21 | Williams, Griffin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Vogelsang, Thomas (2B) | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 24 | Rinck, Dave (1B) | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Mace, Sean | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Servizzi, Vince | 9 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 193 | Wessinger, Ryan | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | Howell, Luke (P) | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 75 | Sullivan, Andy | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 21 | 12 | 6 | 2 | 8 | 2 | 9 | 3 | 2 | 1 | .286 | .531 | .381 | .912 |
13 items total
Sting Pitching Stats
BrewCrew Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | CS | AVG | OBP | SLG | OPS |
| 34 | D’Amato, Chris (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Fruhwirth, Kyle (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Roell, Luke (P) | | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Caruthers, Sam (OF) | | 2 | 2 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 3 | Brege, Troy (P) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Licht, Adam (P) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Weigl, Darren (2B) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Healey, Taylor (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Fletcher, Preston (P) | | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Meegan, Steven (C) | | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 44 | Spooner, Jack (P) | | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Cooper, Colin (OF) | | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 18 | 3 | 1 | 6 | 1 | .167 | .211 | .167 | .377 |
12 items total
BrewCrew Pitching Stats
BrewCrew Fielding Stats
8 items total