Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| | Harper, Jt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 71 | Kennedy, John (OF) | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 11 | Hill, Matt (3B) | 3 | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| | Vogelsang, Thomas (2B) | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 35 | Brown, Nate | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Vogelsang, Zane (IF) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Rinck, Dave (1B) | 7 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 12 | Murray, Jason | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9 | Snoke, Tyler (P) | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Yett, Makih | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 10 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 96 | Hawk, Jordan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 41 | 8 | 14 | 3 | 8 | 1 | 2 | 4 | 3 | .341 | .386 | .415 | .801 |
13 items total
Sting Pitching Stats
Rockies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Green, Trey (P) | 1 | 5 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .800 | .800 | 1.000 | 1.800 |
| 37 | Heineman, Branden (P) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Hunt, Jason (P) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 33 | Kanz, Cory (C) | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 29 | Lin, Caleb (P) | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Maruishi, George (IF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Mattson, Caleb (P) | 7 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
| 5 | Schulte, Joey (C) | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 6 | Tashiro, Kaito (IF) | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Weide, Mike (OF) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 1 | Sullivan, Conner (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Kasten, Andrew (P) | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 35 | 5 | 11 | 2 | 4 | 2 | 1 | 10 | 1 | 1 | 1 | .314 | .359 | .371 | .730 |
12 items total
Rockies Pitching Stats