Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .333 | .500 | .333 | .833 |
| 71 | Kennedy, John (OF) | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | .667 | .750 | .667 | 1.417 |
| 11 | Hill, Matt (3B) | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 41 | Vogelsang, Zane (IF) | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Mace, Sean | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 12 | Murray, Jason | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Harper, Jt | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 75 | Sullivan, Andy | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Williams, Griffin | 9 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6 | Howell, Luke (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Swank, Tike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 22 | 11 | 10 | 10 | 9 | 4 | 8 | .455 | .613 | .455 | 1.067 |
12 items total
Sting Pitching Stats
Cincy Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Balog, Mike (P) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 31 | Delois, Pete (C) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Delois, Rudy (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Mastropaolo, Mark (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 15 | Baker, Ryan (IF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Click, Ryan (SS) | | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 18 | Alejandro, Gabriel (OF) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | West, Anthony (P) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Caldwell, Zach (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 0 | Johnson, Junior (OF) | | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 20 | 18 | 1 | 6 | 1 | 2 | 4 | .333 | .400 | .333 | .733 |
10 items total
Cincy Sox Pitching Stats
Cincy Sox Fielding Stats
7 items total