Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Swashbucklers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Vogelsang, Thomas (2B) | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 11 | Hill, Matt (3B) | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 102 | Cancilla, Leland (C) | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 41 | Vogelsang, Zane (IF) | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rinck, Dave (1B) | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Murray, Jason | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| | Harper, Jt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 53 | Servizzi, Vince | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Mace, Sean | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 32 | Yett, Makih | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 155 | Howard, Brandon (UT) | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | .333 | .833 |
| 9 | Snoke, Tyler (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 6 | 9 | 1 | 5 | 2 | 5 | 9 | 1 | 4 | .250 | .364 | .333 | .697 |
13 items total
Sting Pitching Stats
Swashbucklers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Kemp, Brendan (OF) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 42 | Coleman, Tiff (RF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 44 | Heffernan, Logan (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 9 | Curi, Miguel (3B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Tringelof, Danny (P) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Powers, Christopher (1B) | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Parrett, Logan (P) | | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2 | Moss, Meranis (C) | | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 13 | Burton, Sam (P) | | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 00 | Lay, Josh (C) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 33 | 3 | 7 | 2 | 3 | 4 | 8 | 1 | .212 | .297 | .273 | .570 |
10 items total
Swashbucklers Pitching Stats
Swashbucklers Fielding Stats