Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 71 | Kennedy, John (OF) | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | 1.500 | 2.167 |
| 11 | Hill, Matt (3B) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 32 | Yett, Makih | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 102 | Cancilla, Leland (C) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Vogelsang, Thomas (2B) | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 24 | Rinck, Dave (1B) | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 75 | Sullivan, Andy | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 35 | Brown, Nate | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Murray, Jason | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Harper, Jt | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 53 | Servizzi, Vince | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Swank, Tike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 18 | 11 | 8 | 3 | 1 | 10 | 1 | 9 | 1 | 1 | 10 | .444 | .621 | .722 | 1.343 |
15 items total
Sting Pitching Stats
Pistons Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Brady, Nate (2B) | | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Kinney, Cameron (UT) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Volmer, David (3B) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Knott, Devin (OF) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Moran, Jake (SS) | | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Miller, Jeremiah (P) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 22 | Kramer, Josh (1B) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 45 | Ballard, Mike (IF) | | 2 | 2 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 17 | Poe, Michael (C) | | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 30 | Ziegler, Will (OF) | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Pernell, Logan (OF) | | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Martin, Vic (SS) | | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 18 | 4 | 1 | 9 | 1 | .222 | .222 | .278 | .500 |
12 items total
Pistons Pitching Stats
Pistons Fielding Stats
8 items total