Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | .333 | .500 | .333 | .833 |
| 71 | Kennedy, John (OF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Hill, Matt (3B) | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Luca, Zach | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 24 | Rinck, Dave (1B) | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 35 | Brown, Nate | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 32 | Yett, Makih | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 22 | Armington, Arick | 10 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| | Harper, Jt | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 40 | 33 | 6 | 7 | 1 | 4 | 4 | 2 | 9 | 1 | 4 | 1 | .212 | .325 | .242 | .567 |
11 items total
Sting Pitching Stats
Meridians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Engoglia, Frank (P) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 10 | Woltermann, Nick (OF) | | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1.000 | 1.000 | 1.667 | 2.667 |
| 11 | Aultman, Trey (IF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Biscotti, Matt (1B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Broering, Matt (C) | | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 49 | Kraus, Justin (1B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| | Schneider, Kurt (UT) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| | Works, Chris (P) | | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | .650 |
| | Bartsch, Cameron (IF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Gilpin, Joe (OF) | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| | Wissel, Brett (OF) | | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 5 | 8 | 1 | 1 | 4 | 1 | 5 | 9 | 6 | .242 | .359 | .333 | .692 |
11 items total
Meridians Pitching Stats