Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 |
| 71 | Kennedy, John (OF) | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 11 | Hill, Matt (3B) | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 102 | Cancilla, Leland (C) | 5 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 41 | Vogelsang, Zane (IF) | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 24 | Rinck, Dave (1B) | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Murray, Jason | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 53 | Servizzi, Vince | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 32 | Yett, Makih | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Swank, Tike (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 3 | 8 | 1 | 2 | 4 | 7 | .286 | .375 | .321 | .696 |
11 items total
Sting Pitching Stats
Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Elliott, Mitch (OF) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 19 | Flamm, Matt (2B) | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 33 | Crane, Andrew (3B) | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 24 | Farmer, Zak (P) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 29 | Hyatt, Jake (1B) | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | Tilley, Nick (C) | 6 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 27 | Hannah, Damien (UT) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2 | Dowty, Nick (P) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Hammer, Scott (OF) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hilliard, Mike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Owens, Kenny (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 28 | 3 | 7 | 1 | 3 | 1 | 6 | 1 | .250 | .276 | .286 | .562 |
11 items total
Chiefs Pitching Stats