Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 193 | Wessinger, Ryan | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 155 | Howard, Brandon (UT) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 71 | Kennedy, John (OF) | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .667 | .750 | 1.000 | 1.750 |
| 11 | Hill, Matt (3B) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Yett, Makih | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 102 | Cancilla, Leland (C) | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Vogelsang, Thomas (2B) | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 41 | Vogelsang, Zane (IF) | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 12 | Murray, Jason | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 24 | Rinck, Dave (1B) | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 53 | Servizzi, Vince | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| | Harper, Jt | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 75 | Sullivan, Andy | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 30 | 15 | 7 | 1 | 1 | 14 | 2 | 12 | 8 | 2 | 8 | 1 | .233 | .457 | .367 | .823 |
14 items total
Sting Pitching Stats
Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Ostigny, Joe (OF) | | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 30 | Paris, Josh (1B) | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 4 | Willett, Max (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 25 | Pennington, Tyler (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Leon-Guerrero, Jason (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | McGraw, Tyler (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Miller, Austin (SS) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 11 | Howell Jr., Troy (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 22 | Gabbard, Dillion (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Fruchey, Jason (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 44 | Gettys, Alex (2B) | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | Sullivan, Don (C) | | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | Smith, Marcus (OF) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 28 | 27 | 4 | 9 | 2 | 3 | 1 | 6 | 2 | .333 | .357 | .407 | .765 |
13 items total
Royals Pitching Stats
Royals Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 8 | Fruchey, Jason | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | .000 |
| 22 | Gabbard, Dillion | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 44 | Gettys, Alex | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 11 | Howell Jr., Troy | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | .000 |
| 7 | McGraw, Tyler | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 1 | Miller, Austin | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 21 | Ostigny, Joe | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 30 | Paris, Josh | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 |
| 25 | Pennington, Tyler | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 |
| 3 | Smith, Marcus | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 |
| 5 | Sullivan, Don | 7 | 10 | 8 | 1 | 1 | .900 | 7 | 1 | .125 |
| | Team Stats | 7 | 26 | 19 | 3 | 4 | .846 | 7 | 1 | .125 |
11 items total