Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Hill, Matt (3B) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 32 | Yett, Makih | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 71 | Kennedy, John (OF) | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1.000 | .750 | 1.500 | 2.250 |
| 33 | Schau, Adrian (P) | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 102 | Cancilla, Leland (C) | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| | Vogelsang, Thomas (2B) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 41 | Vogelsang, Zane (IF) | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 12 | Murray, Jason | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 53 | Servizzi, Vince | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 193 | Wessinger, Ryan | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 75 | Sullivan, Andy | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Harper, Jt | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Snoke, Tyler (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Lawson, Mitch (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 25 | 11 | 12 | 5 | 1 | 12 | 6 | 5 | 3 | 6 | .480 | .529 | .800 | 1.329 |
15 items total
Sting Pitching Stats
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 19 | Boyd, Zach (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Hammon, Tom (IR) | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Mom, Your (P) | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Bauman, Brennan (P) | | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 28 | Lowe , Mylen (IF) | | 2 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Williamson, Lequan (CF) | | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 0 | Egbuna, Somto (SS) | | 3 | 2 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 44 | Longeway , Forrest (OF) | | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 14 | Stone, John (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Sotillo, Jose (C) | | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5 | Bierd, Manny (P) | | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 18 | 1 | 2 | 2 | 7 | .111 | .200 | .111 | .311 |
11 items total
Tigers Pitching Stats