Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 4 | Elliott, Mitch (OF) | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 33 | Crane, Andrew (3B) | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 24 | Farmer, Zak (P) | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 00 | Willoughby, Seth (3B) | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 19 | Flamm, Matt (2B) | 6 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 44 | Spottz, Jamie (OF) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Hyatt, Jake (1B) | 8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 2 | Dowty, Nick (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 96 | Shaw, Rob (C) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Finley, Ricky (OF) | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Hammer, Scott (OF) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 23 | Poli, Ryne (C) | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Owens, Kenny (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 6 | 11 | 2 | 1 | 5 | 2 | 5 | 7 | 1 | 1 | 1 | .306 | .409 | .417 | .826 |
14 items total
Chiefs Pitching Stats
Sting Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | Howard, Brandon (UT) | 1 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | .667 | .800 | 1.667 | 2.467 |
| | Vogelsang, Thomas (2B) | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| 71 | Kennedy, John (OF) | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| 33 | Schau, Adrian (P) | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 102 | Cancilla, Leland (C) | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| 41 | Vogelsang, Zane (IF) | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | Hill, Matt (3B) | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 193 | Wessinger, Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Rinck, Dave (1B) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9 | Mace, Sean | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Brown, Nate | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 32 | Yett, Makih | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 96 | Hawk, Jordan (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 35 | 9 | 8 | 2 | 1 | 9 | 1 | 12 | 10 | 5 | 1 | .229 | .437 | .343 | .780 |
14 items total
Sting Pitching Stats