Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 33 | Crane, Andrew (3B) | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 4 | Elliott, Mitch (OF) | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 24 | Farmer, Zak (P) | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 19 | Flamm, Matt (2B) | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 44 | Spottz, Jamie (OF) | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 00 | Willoughby, Seth (3B) | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 35 | Owens, Kenny (P) | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 96 | Shaw, Rob (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 29 | Hyatt, Jake (1B) | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Tilley, Nick (C) | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 2 | Dowty, Nick (P) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Finley, Ricky (OF) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Hammer, Scott (OF) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 39 | 37 | 6 | 12 | 2 | 1 | 5 | 2 | 3 | 2 | .324 | .359 | .432 | .791 |
14 items total
Chiefs Pitching Stats
Cubs Batting Stats
9 items total
Cubs Pitching Stats
Cubs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Hampton, Dave | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 6 | Louis, Mitchell | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 |
| 21 | Pitko, Tom | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| 82 | Reed, Eric | 0 | 2 | 1 | 0 | 1 | .500 | 0 |
| 3 | Rogers, Timmy | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 |
| 35 | Rundle, Rob | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| 12 | Ryan, Devin | 6 | 6 | 5 | 0 | 1 | .833 | 2 |
| 17 | Steele, Adam | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 99 | Sullivan, Frank | 0 | 3 | 1 | 0 | 2 | .333 | 0 |
| 20 | Turner, Jesse | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 9 | 33 | 27 | 2 | 4 | .879 | 2 |
10 items total