Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 21 | Hammer, Scott (OF) | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 23 | Poli, Ryne (C) | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 24 | Farmer, Zak (P) | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 19 | Flamm, Matt (2B) | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 35 | Owens, Kenny (P) | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 29 | Hyatt, Jake (1B) | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Tilley, Nick (C) | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 96 | Shaw, Rob (C) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Wiggins, Julian (UT) | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 7 | Krutzler, John (OF) | 9 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 11 | Finley, Ricky (OF) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 44 | Spottz, Jamie (OF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hilliard, Mike (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 24 | 13 | 13 | 2 | 1 | 11 | 3 | 2 | 1 | .542 | .621 | .708 | 1.329 |
13 items total
Chiefs Pitching Stats
Rays Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Armacost, Anthony (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 0 | Armacost, Jacob (SS) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 19 | Armacost, Jordan (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | Arnold , Difano (C) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1 | Young, Isaiah (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 27 | Morgan , Tristin (2B) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Finley, Chris (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 32 | Armstrong , Cory (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 23 | Finley , Thomas | | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| | Fultz , Dakota (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 17 | 1 | 3 | 1 | 1 | 3 | 10 | 2 | .176 | .300 | .235 | .535 |
10 items total
Rays Pitching Stats