| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Yankees | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Chiefs | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | X | 12 | 18 | 2 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| 33 | Crane, Andrew (3B) | 2 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 4 | Elliott, Mitch (OF) | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 24 | Farmer, Zak (P) | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | .667 | .800 | 1.000 | 1.800 |
| 19 | Flamm, Matt (2B) | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 00 | Willoughby, Seth (3B) | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 44 | Spottz, Jamie (OF) | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 96 | Shaw, Rob (C) | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 |
| 23 | Poli, Ryne (C) | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 29 | Hyatt, Jake (1B) | 10 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 2 | Dowty, Nick (P) | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Finley, Ricky (OF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Krutzler, John (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hilliard, Mike (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 49 | 42 | 12 | 18 | 4 | 1 | 12 | 4 | 3 | 5 | .429 | .510 | .571 | 1.082 |
| No | Name | Order | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 10 | Hilliard, Mike | 1 | 1 | 1 | 0 | 0 | 6 | 29 | 4 | 3 | 1 | 2 | 5 | 4 | 1.50 | 2 | .182 | 1.50 |
| 33 | Crane, Andrew | 2 | 0 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | .33 | 0 | .100 | 0.00 |
| Team Stats | 1 | 1 | 1 | 9 | 39 | 5 | 3 | 1 | 2 | 5 | 7 | 1.11 | 2 | .156 | 1.00 |
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 6 | Rose, Travis (OF) | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 27 | Barger, Jeff (P) | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 37 | Kersh, Tyler (C) | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 43 | Adams, Chad (1B) | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 17 | Weinberg, Matt (P) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Barker, Dan (P) | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 29 | Boyd, Daniel (OF) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .250 | .000 | .250 |
| 33 | Mclain, John (IF) | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 38 | Baker, Craig (UT) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Giordullo, Nick (UT) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Clements, Adam (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Plaatje, Mike (1B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 39 | 31 | 3 | 5 | 3 | 2 | 5 | 7 | 1 | 1 | .161 | .308 | .161 | .469 |
Solid win today collecting 18 hits throughout the game. Every spot in the lineup collected a hit in the game. Deeds, Crane (2B), Elliott (2B, 3B), Farmer (2B), Willoughby, Spottz and Hyatt (2B) all had two hits each on the day.
Hilliard gets the start on the mound going 6 innings, walking the house and managing one earned run. Crane comes in for the 3 inning save giving up one hit and 3 strikeouts.
Wouldn't be a big game if we weren't missing at least half the team!
Thanks to the 2 new guys added to the roster for coming out so we could play.