Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Deeds, Edward (SS) | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 4 | Elliott, Mitch (OF) | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1.000 | .750 | 3.000 | 3.750 |
| 24 | Farmer, Zak (P) | 3 | 4 | 4 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .750 | .750 | 1.250 | 2.000 |
| 00 | Willoughby, Seth (3B) | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 19 | Flamm, Matt (2B) | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 44 | Spottz, Jamie (OF) | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 23 | Poli, Ryne (C) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 29 | Hyatt, Jake (1B) | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 2 | Dowty, Nick (P) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Tilley, Nick (C) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 21 | Hammer, Scott (OF) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 10 | Hilliard, Mike (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 10 | 15 | 4 | 1 | 10 | 2 | 4 | 5 | 1 | .469 | .538 | .687 | 1.226 |
12 items total
Chiefs Pitching Stats
Sting Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 71 | Kennedy, John (OF) | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 193 | Wessinger, Ryan | 1 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 35 | Brown, Nate | 2 | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Hill, Matt (3B) | 3 | 3 | 3 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 33 | Schau, Adrian (P) | 4 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Vogelsang, Thomas (2B) | 5 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | Vogelsang, Zane (IF) | 6 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Howell, Luke (P) | 6 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | Murray, Jason | 7 | 3 | 3 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 9 | Mace, Sean | 8 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 32 | Yett, Makih | 9 | 2 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 2 | 2 | 9 | .087 | .160 | .087 | .247 |
11 items total
Sting Pitching Stats