| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dodgers | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 9 | 13 | 5 |
| Chiefs | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8 | 6 | 2 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 21 | Hammer, Scott (OF) | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 19 | Flamm, Matt (2B) | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 33 | Crane, Andrew (3B) | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 24 | Farmer, Zak (P) | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | .600 |
| 96 | Shaw, Rob (C) | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .667 | .750 | 1.333 | 2.083 |
| 44 | Spottz, Jamie (OF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 23 | Poli, Ryne (C) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 29 | Hyatt, Jake (1B) | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | Tilley, Nick (C) | 9 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 16 | Wiggins, Julian (UT) | 10 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 3 | Merkle, Austin (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Owens, Kenny (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 44 | 34 | 8 | 8 | 2 | 1 | 7 | 1 | 8 | 8 | 1 | .235 | .386 | .353 | .739 |
| No | Name | Order | GS | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | WP | OBA | ERA |
| 24 | Farmer, Zak | 1 | 1 | 0 | 6 | 26 | 6 | 3 | 0 | 0 | 2 | 5 | 1 | 1.33 | 2 | .261 | 0.00 |
| 35 | Owens, Kenny | 2 | 0 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1.50 | 0 | .333 | 4.50 |
| 3 | Merkle, Austin | 3 | 0 | 1 | 1 | 10 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | .500 | 36.00 |
| Team Stats | 1 | 9 | 45 | 12 | 9 | 5 | 1 | 5 | 6 | 1 | 1.89 | 2 | .316 | 5.00 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 8 | O’brien, Brendan (CF) | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | |
| 14 | Fogle, Jim (1B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 24 | Freed, Ryan (P) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 26 | Clark, Brad (IF) | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 | .200 | .500 | .700 | |
| 10 | Cote, George (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 34 | Leichliter, Eric (IF) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 20 | Maus, Reid (C) | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .500 | .750 | |
| 104 | Kreke, Matt (OF) | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 | |
| 3 | Salisbury, Steven (SS) | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 | |
| 21 | Poli, Sam (UT) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
| Matthews, Gavin | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | ||
| 25 | Hamlin, Jarod | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| Team Stats | 44 | 35 | 9 | 14 | 4 | 8 | 1 | 5 | 6 | 2 | 1 | .400 | .476 | .514 | .990 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 24 | Freed, Ryan | 0 | 0 | 0.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 6.00 | 1 | .500 | 27.00 | |
| 20 | Maus, Reid | 1 | 0 | 6.2 | 29 | 5 | 6 | 6 | 0 | 5 | 4 | 0 | 106 | 1.50 | 0 | .208 | 8.10 | |
| 3 | Salisbury, Steven | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 45 | 1.00 | 0 | 0 | 0.00 | |
| Team Stats | 1 | 9 | 44 | 6 | 8 | 7 | 1 | 8 | 8 | 1 | 170 | 1.56 | 1 | .171 | 7.00 |
| No | Name | TC | PO | E | DP | FLD% |
| 24 | Freed, Ryan | 7 | 7 | 0 | 1 | 1.000 |
| 34 | Leichliter, Eric | 1 | 1 | 0 | 0 | 1.000 |
| 20 | Maus, Reid | 3 | 3 | 0 | 1 | 1.000 |
| 8 | O’brien, Brendan | 1 | 0 | 1 | 0 | .000 |
| 3 | Salisbury, Steven | 4 | 2 | 2 | 0 | .500 |
| Team Stats | 16 | 13 | 3 | 2 | .812 |
CABL Dodgers jumped into the lead in the top of the ninth when Gavin Matthews doubled, scoring two runs, Steven Salisbury singled, scoring one run, and Reid Maus grounded out, scoring one run. Maus started the game for CABL Dodgers. The hurler surrendered five hits and six runs over six and two-thirds innings, striking out four and walking five. Ryan Freed and Salisbury each appeared in relief for CABL Dodgers. CABL Dodgers amassed 13 hits in the game. Matthews went 1-for-3 at the plate and led the team with three runs batted in. Brendan O'Brien led CABL Dodgers with three hits in four at bats. Matt Kreke and Salisbury each collected multiple hits for CABL Dodgers. CABL Dodgers turned two double plays in the game.