| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Meridians | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 8 | 15 | 6 |
| Bulls | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 |
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .667 | .800 | .667 | 1.467 |
| 37 | Tabler, Luke | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Newman, Austin (SS) | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | .200 |
| 12 | Schunk, Tyler (C) | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .600 | .333 | .933 |
| 44 | Fuller, Kenny (OF) | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 18 | Jarrett, Tim (P) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 77 | Snare, Taylor (OF) | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 32 | Muse, Jeff (OF) | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 11 | Hoeffler, Chad (OF) | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Gaskins, Rob (OF) | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 33 | Duncan, Michael (1B) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kroell, Nate (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Polking, Brandon (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Dupriest, Jim (OF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Glenn, Scott (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hamberg, Jason (2B) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 47 | Sand, Brian (P) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 42 | 34 | 7 | 10 | 4 | 1 | 7 | 8 | 2 | .294 | .429 | .294 | .723 |
| No | Name | Order | GS | L | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 30 | Polking, Brandon | 1 | 1 | 1 | 5.1 | 30 | 10 | 7 | 5 | 3 | 7 | 33 | 61 | 94 | 2.44 | 1 | .370 | 8.44 |
| 8 | Kroell, Nate | 0 | 0 | 3.2 | 15 | 4 | 1 | 1 | 0 | 4 | 9 | 38 | 47 | 1.09 | 0 | .267 | 2.45 | |
| Team Stats | 1 | 9 | 45 | 14 | 8 | 6 | 3 | 11 | 42 | 99 | 141 | 1.89 | 1 | .333 | 6.00 |
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 18 | Engoglia, Frank (P) | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 | |
| 33 | Humpert, Robert (C) | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | |
| 10 | Woltermann, Nick (OF) | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .200 | .200 | .800 | 1.000 | |
| 11 | Aultman, Trey (IF) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | |
| 17 | Couture, Andy (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | Biscotti, Matt (1B) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 20 | Reese, Derek (IF) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 49 | Kraus, Justin (1B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Neff, Markus (IF) | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 | ||
| Schneider, Kurt (UT) | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||
| Works, Chris (P) | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | ||
| Gilpin, Joe (OF) | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .400 | .400 | .400 | .800 | ||
| Wissel, Brett (OF) | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .750 | .800 | .750 | 1.550 | ||
| Team Stats | 46 | 43 | 9 | 16 | 1 | 6 | 3 | 10 | 1 | .372 | .413 | .442 | .855 |
Tough loss as Bulls lead by 3 runs on 2 occasions but can't hold on. Too many Ks in big spots, including 4 times with the bases loaded. And double plays in the 6th, 7th, and 8th were killers.
2-hits apiece for Depenbrock, Snare, Gaskins, and Hoeffler.
Got to win on Sunday.
haWWWk tuah.