| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bulls | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
| Suds | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 12 | Schunk, Tyler (C) | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 24 | Newman, Austin (SS) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 44 | Fuller, Kenny (OF) | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 77 | Snare, Taylor (OF) | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10 | Hamberg, Jason (2B) | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Muse, Jeff (OF) | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 11 | Hoeffler, Chad (OF) | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Gaskins, Rob (OF) | 8 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 47 | Sand, Brian (P) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 39 | Dupriest, Jim (OF) | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Sneed, Avery | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 22 | Buschor, Doug (3B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Polking, Brandon (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Glenn, Scott (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 38 | 33 | 8 | 12 | 2 | 7 | 1 | 3 | 1 | 1 | 1 | .364 | .421 | .424 | .845 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HBP | BB | SO | BK | B | S | PC | WHIP | OBA | ERA |
| 30 | Polking, Brandon | 1 | 1 | 1 | 6 | 26 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 36 | 61 | 97 | 1.17 | .182 | 1.50 |
| 11 | Hoeffler, Chad | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 17 | 29 | 2.00 | 0 | 0.00 |
| Team Stats | 1 | 7 | 33 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 48 | 78 | 126 | 1.29 | .148 | 1.29 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Jackson, Mark (1B) | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | |
| 1 | Bell, Dillon (SS) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | |
| 18 | Crail, Bradley (LF) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 5 | Luebke, Riley (P) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
| 17 | Nuttle, Steven (C) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | Hansman, Eric (RF) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 4 | Bostleman, Julian (RF) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
| 19 | Corbett, Charlie (RF) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 42 | Johnson, Jamel (OF) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | |
| 32 | Vasil , Adam (P) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 44 | Terwilliger , Jacob (OF) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| Team Stats | 32 | 26 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | .192 | .312 | .231 | .543 |
Bulls strike early with 3 in the 1st and 2 in the 2nd with RBIs coming from 4 different guys. Add on later on an RBI double by Newman and a 2-run double by Gaskins.
2 hit days for Dep, Muse, Newman, and Gaskins.
Another fine outing from Polking - 6IP,4H,1ER.
Good way to wrap up the long road trip having played 6 of last 7 away from Schuler. Nice to see the upcoming 6-game homestand on the schedule.
1st inning sets the tone with a lead off hit, walk then two bad hop ground ball base hits nearly decapitate Jackson and Bell and we are down 3 after 1/2 inning played. A base hit , walk , error and sac fly spots another 2 runs in the second. Down 6-0 before we plate a run in the 4th on Bell and Johnson free passes, Jackson rbi 1b. Corbett drives in our other run in the 7th on a Sac fly Rbi. Jackson 2-3 2b rbi, 2 scoreless ip.