| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bulls | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9 | 6 | 2 |
| Meridians | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 4 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Schunk, Tyler (C) | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 24 | Newman, Austin (SS) | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 44 | Fuller, Kenny (OF) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 11 | Hoeffler, Chad (OF) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 21 | Gaskins, Rob (OF) | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 33 | Duncan, Michael (1B) | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 47 | Sand, Brian (P) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 32 | Muse, Jeff (OF) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Elfrink, Matt | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 39 | Dupriest, Jim (OF) | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Hamberg, Jason (2B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Jarrett, Tim (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Glenn, Scott (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 77 | Snare, Taylor (OF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 36 | 29 | 9 | 7 | 1 | 4 | 7 | 10 | 1 | .241 | .389 | .276 | .665 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 21 | Gaskins, Rob | 1 | 1 | 0 | 3.1 | 17 | 3 | 4 | 1 | 0 | 3 | 3 | 27 | 40 | 67 | 1.80 | 1 | .214 | 2.70 |
| 47 | Sand, Brian | 2 | 0 | 0 | 1.2 | 11 | 3 | 1 | 1 | 1 | 2 | 1 | 18 | 21 | 39 | 3.00 | 0 | .375 | 5.40 |
| 24 | Newman, Austin | 3 | 0 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 40 | 1.50 | 0 | .333 | 0.00 |
| Team Stats | 1 | 7 | 37 | 9 | 5 | 2 | 1 | 5 | 4 | 55 | 85 | 146 | 2.00 | 1 | .290 | 2.57 |
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 18 | Engoglia, Frank (P) | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 33 | Humpert, Robert (C) | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | |
| 10 | Woltermann, Nick (OF) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 11 | Aultman, Trey (IF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | Couture, Andy (LF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | Biscotti, Matt (1B) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | Reese, Derek (IF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 30 | Broering, Matt (C) | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | |
| 49 | Kraus, Justin (1B) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | |
| Neff, Markus (IF) | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | ||
| Schneider, Kurt (UT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||
| Works, Chris (P) | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | ||
| Gilpin, Joe (OF) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | ||
| O'Connor, Mike (1B) | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | ||
| Wissel, Brett (OF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Team Stats | 36 | 30 | 4 | 9 | 4 | 2 | 1 | 5 | 4 | .300 | .417 | .433 | .850 |
Bulls get a comeback win with a 6-run rally in the 7th.
Medirians led 5-3 after 6. Schunk tied it up with a 2-run double and his courtesy scored the lead run on a wild pitch. Duncan added an RBI single and 2 more scored on a throwing error.
Newman gets the win with 2 scoreless innings in relief. Good to see Sand make his season debut after missing '23 and only 2 appearances in '24.
So close yet so far......