| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dodgers | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 2 |
| Bulls | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 0 |
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .800 | .000 | .800 |
| 24 | Newman, Austin (SS) | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
| 12 | Schunk, Tyler (C) | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 | .600 |
| 44 | Fuller, Kenny (OF) | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 |
| 11 | Hoeffler, Chad (OF) | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8 | Kroell, Nate (OF) | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 33 | Duncan, Michael (1B) | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .667 | 1.267 |
| 10 | Hamberg, Jason (2B) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Buschor, Doug (3B) | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 39 | Dupriest, Jim (OF) | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 99 | Miller, Bret (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Polking, Brandon (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Glenn, Scott (UT) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 77 | Snare, Taylor (OF) | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 44 | 33 | 6 | 6 | 1 | 1 | 5 | 4 | 7 | 6 | .182 | .386 | .303 | .689 |
| No | Name | Order | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 99 | Miller, Bret | 1 | 1 | 0 | 5 | 26 | 7 | 6 | 6 | 1 | 2 | 3 | 5 | 35 | 59 | 94 | 2.00 | .333 | 10.80 |
| 30 | Polking, Brandon | 2 | 0 | 1 | 4 | 19 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 26 | 45 | 71 | 1.50 | .278 | 2.25 |
| Team Stats | 1 | 9 | 45 | 12 | 7 | 7 | 1 | 2 | 4 | 8 | 61 | 104 | 165 | 1.78 | .308 | 7.00 |
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | O’brien, Brendan (CF) | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | 1.000 | 1.600 | |
| 14 | Fogle, Jim (1B) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | |
| 19 | Smith, Stephen (P) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 24 | Freed, Ryan (P) | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | .650 | |
| 26 | Clark, Brad (IF) | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | |
| 34 | Leichliter, Eric (IF) | 5 | 5 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | |
| 45 | Warner, Doug (P) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | |
| 3 | Salisbury, Steven (SS) | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .600 | .333 | .933 | |
| 21 | Poli, Sam (UT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
| 22 | Crawford, Ethan (UT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Matthews, Gavin | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | ||
| 25 | Hamlin, Jarod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Team Stats | 45 | 39 | 7 | 12 | 2 | 1 | 7 | 2 | 4 | 8 | .308 | .400 | .436 | .836 |
| No | Name | Order | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 24 | Freed, Ryan | 1 | 0 | 5 | 23 | 2 | 4 | 4 | 1 | 4 | 3 | 1 | 84 | 1.00 | 1 | .125 | 7.20 | |
| 45 | Warner, Doug | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 21 | 1.00 | 0 | 0 | 0.00 | |
| 3 | Salisbury, Steven | 0 | 0 | 2 | 14 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 56 | 2.50 | 0 | .333 | 4.50 | |
| Team Stats | 1 | 9 | 46 | 6 | 6 | 5 | 1 | 5 | 6 | 6 | 161 | 1.33 | 1 | .171 | 5.00 |
| No | Name | TC | PO | FLD% |
| 24 | Freed, Ryan | 3 | 3 | 1.000 |
| 3 | Salisbury, Steven | 4 | 4 | 1.000 |
| Team Stats | 7 | 7 | 1.000 |
Hats off to the Dodgers for taking down last year's runners-up and league champs on back-to-back Sundays.
Bulls rally from 6-1 deficit to tie it up after 8 on a Fuller 3-run HR in the 5th, Kroell RBI single in the 7th, and a misplayed ball in RF in the 8th. That hazy sky made every ball to RF an adventure today.
Dodgers plate the winner in the 9th on a 2-out double and an off the tip of the glove RBI single.
Only multi-hit day was from Kroell 2-5,RBI.
Eric Leichliter drove in four runs on three hits to lead CABL Dodgers past CABL Bulls 7-6 on Sunday at Bishop Fenwick HS. Leichliter hit a home run to center field in the fifth inning, scoring three runs, and singled in the ninth inning, scoring one. Despite falling down by five runs in the fifth inning, CABL Bulls tried to fight back. CABL Bulls closed the gap by scoring on a home run, a single, and an error. CABL Dodgers got on the board in the first inning after Brad Clark singled, scoring one run. CABL Dodgers extended their early lead with two runs in the top of the second thanks to RBI singles by Steven Salisbury and Ryan Freed scoring Jim Fogle. CABL Dodgers scored three runs in the top of the fifth on a home run to center field by Leichliter. CABL Bulls scored three runs in the bottom of the fifth on a home run to left field by Kenny Fuller. CABL Dodgers committed an error, which helped CABL Bulls tie the game at six in the bottom of the eighth. CABL Dodgers took the lead in the top of the ninth. Leichliter singled, scoring one run, to give CABL Dodgers the advantage, 7-6. Freed started on the mound for CABL Dodgers. The starter allowed two hits and four runs over five innings, striking out one and walking three. Bret Miller started the game for CABL Bulls. The righty allowed seven hits and six runs over five innings, striking out five and walking three. Salisbury appeared in relief for CABL Dodgers. CABL Dodgers amassed 12 hits in the game. Brendan O'Brien and Gavin Matthews each collected multiple hits for CABL Dodgers.