| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bulls | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 |
| Rockies | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Depenbrock, Jared (SS) | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .750 | 1.500 | 2.250 |
| 11 | Hoeffler, Chad (OF) | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Newman, Austin (SS) | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | .667 | .750 | 1.000 | 1.750 |
| 44 | Fuller, Kenny (OF) | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 77 | Snare, Taylor (OF) | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Lehkamp, Garrett (C) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Kroell, Nate (OF) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 33 | Duncan, Michael (1B) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 18 | Jarrett, Tim (P) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Dupriest, Jim (OF) | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 22 | Buschor, Doug (3B) | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 4 | Glenn, Scott (UT) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 36 | 31 | 10 | 11 | 2 | 1 | 10 | 5 | 9 | 3 | .355 | .444 | .484 | .928 |
| No | Name | Order | GS | W | SV | SVO | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 11 | Hoeffler, Chad | 1 | 1 | 1 | 0 | 0 | 4.2 | 21 | 7 | 7 | 7 | 1 | 5 | 26 | 49 | 75 | 1.71 | .350 | 13.50 |
| 18 | Jarrett, Tim | 2 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 9 | 6.00 | .667 | 27.00 |
| 8 | Kroell, Nate | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 20 | .50 | .143 | 0.00 |
| Team Stats | 1 | 1 | 1 | 7 | 31 | 10 | 8 | 8 | 1 | 6 | 36 | 68 | 104 | 1.57 | .333 | 10.29 |
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 29 | Bach, David (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 17 | Cox, Brenton (P) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 20 | Florea, Mike (IF) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Green, Trey (P) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 37 | Heineman, Branden (P) | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Hunt, Jason (P) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Johnson, Austin (P) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Kanz, Cory (C) | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 24 | Kasten, Andrew (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 21 | Kasten, Ben (P) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 22 | Lander , Damon (OF) | 11 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 | 2.000 |
| 29 | Lin, Caleb (P) | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 4 | Mattson, Caleb (P) | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | Schulte, Joey (C) | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Weide, Mike (OF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Harris, Vic (IF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Team Stats | 31 | 30 | 8 | 10 | 2 | 1 | 8 | 1 | 6 | 1 | .333 | .355 | .467 | .822 |
The good - Bulls put up 4 in the 1st and 5 in the 2nd and hold Rockies to 1 hit on their way to a 10-0 lead after 4.
The bad - Rockies spray line drives all over the field and put up a snowman in the 5th.
In the end, Kroell slams the door on the Rockies comeback, allowing 1 hit over the final 2 innings.
Fuller: 3-4,2B,4RBI
Newman: 2-3,2B,3R,3RBI
Snare: 2-2.RBI
Hoeffler: 2-4
Duncan: 2RBI