#3Dan Barker
PositionP · 3B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 8/3/25 | Yankees | @Chiefs | L3-12 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 6 | 6 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .833 | .833 | 1.333 | 2.167 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 19 | 75 | 69 | 14 | 26 | 4 | 4 | 1 | 17 | 1 | 3 | 13 | 2 | 1 | 1 | .377 | .400 | .594 | .994 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 0 | 0 | 4.2 | 19 | 2 | 2 | 1 | 2 | 2 | 2 | .86 | .133 | 1.93 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 1.50 | .429 | 0.00 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .75 | 0 | 0.00 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 0 | 0 | 1.2 | 12 | 2 | 4 | 4 | 1 | 4 | 0 | 3.60 | .286 | 21.60 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 0 | 0 | 2.1 | 12 | 2 | 1 | 1 | 0 | 3 | 2 | 2.14 | .222 | 3.86 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 1 | 0 | 2.2 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 1.87 | .200 | 3.37 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 0 | 1 | 1 | 11 | 2 | 5 | 2 | 2 | 2 | 2 | 4.00 | .286 | 18.00 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | .250 | 0.00 |
| Summer 2025 | | | | 8 | 1 | 1 | 16.2 | 84 | 14 | 13 | 9 | 6 | 15 | 16 | 1.74 | .222 | 4.86 |
8 items total